Daily / Monthly Weather History From This Station
Daily Report for the month of June 2026
| 1 June Average and Extremes |
| Average temperature | 12.8°C |
| Average humidity | 90% |
| Average dewpoint | 11.2°C |
| Average barometer | 1005.7 hPa |
| Average windspeed | 5.2 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 3.2 mm |
| Rainfall for year | 512.6 mm |
| Maximum rain per minute | 0.2 mm on 01 at 13:10 |
| Maximum temperature | 16.3°C on 01 at 18:18 |
| Minimum temperature | 9.0°C on 01 at 00:13 |
| Maximum humidity | 93% on 01 at 14:09 |
| Minimum humidity | 84% on 01 at 00:10 |
| Maximum pressure | 1010.9 hPa on 01 at 00:01 |
| Minimum pressure | 1000.7 hPa on 01 at 23:52 |
| Maximum windspeed | 15.0 mph on 01 at 11:33 |
| Maximum gust speed | 19.6 mph from 203 °(SSW) on 01 at 11:27 |
| Maximum heat index | 16.3°C on 01 at 18:18 |
Click here to toggle the 24 Hour Graph of this day
| 2 June Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 91% |
| Average dewpoint | 13.3°C |
| Average barometer | 998.1 hPa |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 528.0 mm |
| Maximum rain per minute | 1.6 mm on 02 at 15:22 |
| Maximum temperature | 18.6°C on 02 at 11:29 |
| Minimum temperature | 12.0°C on 02 at 23:59 |
| Maximum humidity | 93% on 02 at 11:00 |
| Minimum humidity | 81% on 02 at 13:45 |
| Maximum pressure | 1000.8 hPa on 02 at 00:11 |
| Minimum pressure | 996.7 hPa on 02 at 14:29 |
| Maximum windspeed | 11.5 mph on 02 at 19:05 |
| Maximum gust speed | 20.7 mph from 331 °(NNW) on 02 at 14:39 |
| Maximum heat index | 18.6°C on 02 at 11:29 |
Click here to toggle the 24 Hour Graph of this day
| 3 June Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 91% |
| Average dewpoint | 10.6°C |
| Average barometer | 991.3 hPa |
| Average windspeed | 6.5 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 24.8 mm |
| Rainfall for year | 534.2 mm |
| Maximum rain per minute | 0.2 mm on 03 at 19:50 |
| Maximum temperature | 13.9°C on 03 at 09:06 |
| Minimum temperature | 9.9°C on 03 at 23:38 |
| Maximum humidity | 94% on 03 at 07:57 |
| Minimum humidity | 86% on 03 at 11:31 |
| Maximum pressure | 998.7 hPa on 03 at 01:52 |
| Minimum pressure | 983.3 hPa on 03 at 23:18 |
| Maximum windspeed | 17.3 mph on 03 at 09:41 |
| Maximum gust speed | 19.6 mph from 231 °(SW) on 03 at 19:36 |
| Maximum heat index | 13.9°C on 03 at 09:06 |
Click here to toggle the 24 Hour Graph of this day
| 4 June Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 91% |
| Average dewpoint | 10.4°C |
| Average barometer | 984.8 hPa |
| Average windspeed | 5.1 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 42.0 mm |
| Rainfall for year | 551.4 mm |
| Maximum rain per minute | 2.0 mm on 04 at 13:58 |
| Maximum temperature | 16.4°C on 04 at 13:49 |
| Minimum temperature | 9.3°C on 04 at 04:15 |
| Maximum humidity | 94% on 04 at 09:08 |
| Minimum humidity | 77% on 04 at 12:22 |
| Maximum pressure | 992.4 hPa on 04 at 23:59 |
| Minimum pressure | 981.9 hPa on 04 at 06:23 |
| Maximum windspeed | 11.5 mph on 04 at 13:23 |
| Maximum gust speed | 13.8 mph from 219 °(SW) on 04 at 13:22 |
| Maximum heat index | 16.4°C on 04 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
| 5 June Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 79% |
| Average dewpoint | 8.4°C |
| Average barometer | 1001.3 hPa |
| Average windspeed | 10.4 mph |
| Average gustspeed | 12.8 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 42.6 mm |
| Rainfall for year | 552.0 mm |
| Maximum rain per minute | 0.2 mm on 05 at 05:30 |
| Maximum temperature | 15.5°C on 05 at 16:17 |
| Minimum temperature | 9.0°C on 05 at 06:21 |
| Maximum humidity | 91% on 05 at 04:49 |
| Minimum humidity | 65% on 05 at 12:53 |
| Maximum pressure | 1007.2 hPa on 05 at 23:24 |
| Minimum pressure | 992.4 hPa on 05 at 00:01 |
| Maximum windspeed | 21.9 mph on 05 at 14:41 |
| Maximum gust speed | 28.8 mph from 236 °(SW) on 05 at 14:33 |
| Maximum heat index | 15.5°C on 05 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
| 6 June Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 88% |
| Average dewpoint | 8.8°C |
| Average barometer | 1006.1 hPa |
| Average windspeed | 5.2 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 155° (SSE) |
| Rainfall for month | 43.2 mm |
| Rainfall for year | 552.6 mm |
| Maximum rain per minute | 0.2 mm on 06 at 19:51 |
| Maximum temperature | 12.9°C on 06 at 14:23 |
| Minimum temperature | 7.8°C on 06 at 03:36 |
| Maximum humidity | 93% on 06 at 23:26 |
| Minimum humidity | 78% on 06 at 14:27 |
| Maximum pressure | 1007.3 hPa on 06 at 02:35 |
| Minimum pressure | 1005.5 hPa on 06 at 16:55 |
| Maximum windspeed | 15.0 mph on 06 at 11:49 |
| Maximum gust speed | 20.7 mph from 149 °(SSE) on 06 at 15:43 |
| Maximum heat index | 12.9°C on 06 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
| 7 June Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 87% |
| Average dewpoint | 10.8°C |
| Average barometer | 1007.2 hPa |
| Average windspeed | 14.1 mph |
| Average gustspeed | 17.4 mph |
| Average direction | 222° (SW) |
| Rainfall for month | 43.4 mm |
| Rainfall for year | 552.8 mm |
| Maximum rain per minute | 0.2 mm on 07 at 16:45 |
| Maximum temperature | 16.8°C on 07 at 16:16 |
| Minimum temperature | 10.9°C on 07 at 01:19 |
| Maximum humidity | 93% on 07 at 07:26 |
| Minimum humidity | 75% on 07 at 16:19 |
| Maximum pressure | 1008.7 hPa on 07 at 16:48 |
| Minimum pressure | 1005.6 hPa on 07 at 23:53 |
| Maximum windspeed | 28.8 mph on 07 at 13:25 |
| Maximum gust speed | 35.7 mph from 200 °(SSW) on 07 at 13:24 |
| Maximum heat index | 16.8°C on 07 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 8 June Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 78% |
| Average dewpoint | 8.7°C |
| Average barometer | 1005.7 hPa |
| Average windspeed | 11.0 mph |
| Average gustspeed | 13.7 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 46.4 mm |
| Rainfall for year | 555.8 mm |
| Maximum rain per minute | 0.2 mm on 08 at 06:35 |
| Maximum temperature | 17.2°C on 08 at 15:27 |
| Minimum temperature | 6.9°C on 08 at 23:58 |
| Maximum humidity | 93% on 08 at 08:02 |
| Minimum humidity | 56% on 08 at 14:28 |
| Maximum pressure | 1006.8 hPa on 08 at 23:08 |
| Minimum pressure | 1004.6 hPa on 08 at 05:55 |
| Maximum windspeed | 21.9 mph on 08 at 17:37 |
| Maximum gust speed | 27.6 mph from 222 °(SW) on 08 at 16:27 |
| Maximum heat index | 17.2°C on 08 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of June 2026 up to day 8 |
| Average temperature | 12.5°C |
| Average humidity | 87% |
| Average dewpoint | 10.3°C |
| Average barometer | 1000.1 hPa |
| Average windspeed | 7.6 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 46.4 mm |
| Rainfall for year | 555.8 mm |
| Maximum rain per minute | 2.0 mm on 04 at 13:58 |
| Maximum temperature | 18.6°C on 02 at 11:29 |
| Minimum temperature | 6.9°C on 09 at 00:06 |
| Maximum humidity | 94% on 04 at 09:08 |
| Minimum humidity | 56% on 08 at 14:28 |
| Maximum pressure | 1010.9 hPa on 01 at 00:01 |
| Minimum pressure | 981.9 hPa on 04 at 06:23 |
| Maximum windspeed | 28.8 mph from 200°(SSW) on 07 at 13:25 |
| Maximum gust speed | 35.7 mph from 225°(SW) on 07 at 13:24 |
| Maximum heat index | 18.6°C on 02 at 11:29 |
| Avg daily max temp | 16.0°C |
| Avg daily min temp | 9.4°C |
| Growing degrees days | 25.3 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :1.6 mm |
405.6 W/mē |
|
| 02 00:36hrs |
ET :1.7 mm |
953.8 W/mē |
|
| 03 01:00hrs |
ET :1.6 mm |
582.4 W/mē |
|
| 04 01:24hrs |
ET :2.1 mm |
1120.0 W/mē |
|
| 05 06:06hrs |
ET :4.0 mm |
1000.4 W/mē |
|
| 06 00:00hrs |
ET :1.5 mm |
389.5 W/mē |
|
| 07 03:00hrs |
ET :4.0 mm |
1038.3 W/mē |
|
| 08 07:36hrs |
ET :4.6 mm |
947.1 W/mē |
|
| Daily Rain Totals |
| 03.2 mm on 1 |
| 15.4 mm on 2 |
| 06.2 mm on 3 |
| 17.2 mm on 4 |
| 00.6 mm on 5 |
| 00.6 mm on 6 |
| 00.2 mm on 7 |
| 03.0 mm on 8 |