Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 2.0°C |
Average humidity | 86% |
Average dewpoint | -0.2°C |
Average barometer | 999.8 hPa |
Average windspeed | 13.7 mph |
Average gustspeed | 17.3 mph |
Average direction | 0° (N) |
Rainfall for month | 1.8 mm |
Rainfall for year | 1.8 mm |
Maximum rain per minute | 0.2 mm on 01 at 07:52 |
Maximum temperature | 6.1°C on 01 at 01:41 |
Minimum temperature | -0.6°C on 01 at 00:00 |
Maximum humidity | 91% on 01 at 06:35 |
Minimum humidity | 78% on 01 at 14:27 |
Maximum pressure | 1012.4 hPa on 01 at 23:56 |
Minimum pressure | 990.4 hPa on 01 at 04:35 |
Maximum windspeed | 23.0 mph on 01 at 09:07 |
Maximum gust speed | 31.1 mph from 068 °(ENE) on 01 at 09:06 |
Maximum heat index | 6.1°C on 01 at 01:41 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | -1.1°C |
Average humidity | 83% |
Average dewpoint | -3.7°C |
Average barometer | 1017.2 hPa |
Average windspeed | 10.9 mph |
Average gustspeed | 13.8 mph |
Average direction | 311° (NW) |
Rainfall for month | 2.0 mm |
Rainfall for year | 2.0 mm |
Maximum rain per minute | 0.2 mm on 02 at 11:46 |
Maximum temperature | 0.7°C on 02 at 12:09 |
Minimum temperature | -3.3°C on 02 at 20:37 |
Maximum humidity | 87% on 02 at 09:38 |
Minimum humidity | 76% on 02 at 23:42 |
Maximum pressure | 1020.0 hPa on 02 at 17:03 |
Minimum pressure | 1012.3 hPa on 02 at 00:04 |
Maximum windspeed | 20.7 mph on 02 at 23:44 |
Maximum gust speed | 26.5 mph from 292 °(WNW) on 02 at 23:41 |
Maximum heat index | 0.7°C on 02 at 12:09 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | -0.9°C |
Average humidity | 82% |
Average dewpoint | -3.6°C |
Average barometer | 1018.0 hPa |
Average windspeed | 8.0 mph |
Average gustspeed | 10.1 mph |
Average direction | 309° (NW) |
Rainfall for month | 2.0 mm |
Rainfall for year | 2.0 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 1.3°C on 03 at 12:18 |
Minimum temperature | -4.6°C on 03 at 23:53 |
Maximum humidity | 88% on 03 at 04:45 |
Minimum humidity | 75% on 03 at 13:34 |
Maximum pressure | 1019.2 hPa on 03 at 16:14 |
Minimum pressure | 1015.5 hPa on 03 at 01:30 |
Maximum windspeed | 21.9 mph on 02 at 00:41 |
Maximum gust speed | 26.5 mph from 343 °(NNW) on 03 at 00:41 |
Maximum heat index | 1.3°C on 03 at 12:16 |
24 Hour Graph of this day is not available (20250103.gif)
4 January Average and Extremes |
Average temperature | -3.3°C |
Average humidity | 88% |
Average dewpoint | -5.0°C |
Average barometer | 1010.2 hPa |
Average windspeed | 2.9 mph |
Average gustspeed | 3.5 mph |
Average direction | 271° (W) |
Rainfall for month | 2.0 mm |
Rainfall for year | 2.0 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 1.2°C on 04 at 13:54 |
Minimum temperature | -5.3°C on 04 at 22:48 |
Maximum humidity | 91% on 04 at 11:37 |
Minimum humidity | 79% on 04 at 14:12 |
Maximum pressure | 1017.4 hPa on 04 at 00:03 |
Minimum pressure | 1003.7 hPa on 04 at 23:55 |
Maximum windspeed | 6.9 mph on 04 at 17:52 |
Maximum gust speed | 8.1 mph from 243 °(WSW) on 04 at 17:54 |
Maximum heat index | 1.1°C on 04 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | -0.8°C |
Average humidity | 89% |
Average dewpoint | -2.4°C |
Average barometer | 994.5 hPa |
Average windspeed | 4.6 mph |
Average gustspeed | 6.1 mph |
Average direction | 14° (NNE) |
Rainfall for month | 2.2 mm |
Rainfall for year | 2.2 mm |
Maximum rain per minute | 0.2 mm on 05 at 12:36 |
Maximum temperature | 1.2°C on 05 at 13:51 |
Minimum temperature | -3.9°C on 05 at 00:26 |
Maximum humidity | 91% on 05 at 23:59 |
Minimum humidity | 86% on 05 at 18:34 |
Maximum pressure | 1003.8 hPa on 05 at 00:01 |
Minimum pressure | 986.0 hPa on 05 at 23:53 |
Maximum windspeed | 13.8 mph on 05 at 23:13 |
Maximum gust speed | 19.6 mph from 020 °(NNE) on 05 at 23:42 |
Maximum heat index | 1.2°C on 05 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 1.0°C |
Average humidity | 89% |
Average dewpoint | -0.6°C |
Average barometer | 982.4 hPa |
Average windspeed | 15.2 mph |
Average gustspeed | 19.3 mph |
Average direction | 4° (N) |
Rainfall for month | 13.0 mm |
Rainfall for year | 13.0 mm |
Maximum rain per minute | 0.2 mm on 06 at 20:42 |
Maximum temperature | 1.8°C on 06 at 23:07 |
Minimum temperature | -0.2°C on 06 at 00:22 |
Maximum humidity | 92% on 06 at 09:25 |
Minimum humidity | 83% on 06 at 22:08 |
Maximum pressure | 986.2 hPa on 06 at 00:02 |
Minimum pressure | 980.2 hPa on 06 at 13:32 |
Maximum windspeed | 27.6 mph on 06 at 23:36 |
Maximum gust speed | 33.4 mph from 338 °(NNW) on 06 at 23:55 |
Maximum heat index | 1.8°C on 06 at 23:05 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 0.3°C |
Average humidity | 82% |
Average dewpoint | -2.4°C |
Average barometer | 989.6 hPa |
Average windspeed | 22.1 mph |
Average gustspeed | 27.1 mph |
Average direction | 335° (NNW) |
Rainfall for month | 13.0 mm |
Rainfall for year | 13.0 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 1.3°C on 07 at 00:01 |
Minimum temperature | -0.4°C on 07 at 05:20 |
Maximum humidity | 90% on 07 at 13:03 |
Minimum humidity | 73% on 07 at 08:16 |
Maximum pressure | 995.3 hPa on 07 at 23:56 |
Minimum pressure | 985.6 hPa on 07 at 00:06 |
Maximum windspeed | 33.4 mph on 07 at 10:11 |
Maximum gust speed | 41.4 mph from 357 °(N) on 07 at 07:39 |
Maximum heat index | 1.2°C on 07 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | -0.3°C |
Average humidity | 78% |
Average dewpoint | -3.7°C |
Average barometer | 998.7 hPa |
Average windspeed | 16.1 mph |
Average gustspeed | 19.6 mph |
Average direction | 328° (NNW) |
Rainfall for month | 13.0 mm |
Rainfall for year | 13.0 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 1.0°C on 08 at 13:20 |
Minimum temperature | -3.2°C on 08 at 18:57 |
Maximum humidity | 83% on 08 at 19:06 |
Minimum humidity | 74% on 08 at 13:44 |
Maximum pressure | 1000.8 hPa on 08 at 23:59 |
Minimum pressure | 995.2 hPa on 08 at 00:05 |
Maximum windspeed | 26.5 mph on 08 at 14:40 |
Maximum gust speed | 32.2 mph from 336 °(NNW) on 08 at 12:26 |
Maximum heat index | 1.0°C on 08 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | -0.3°C |
Average humidity | 84% |
Average dewpoint | -2.7°C |
Average barometer | 1006.3 hPa |
Average windspeed | 18.7 mph |
Average gustspeed | 22.8 mph |
Average direction | 349° (NNW) |
Rainfall for month | 13.0 mm |
Rainfall for year | 13.0 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 0.5°C on 09 at 23:53 |
Minimum temperature | -1.9°C on 09 at 00:42 |
Maximum humidity | 91% on 09 at 09:25 |
Minimum humidity | 78% on 09 at 02:56 |
Maximum pressure | 1015.4 hPa on 09 at 23:59 |
Minimum pressure | 1000.2 hPa on 09 at 02:28 |
Maximum windspeed | 31.1 mph on 09 at 15:00 |
Maximum gust speed | 40.3 mph from 344 °(NNW) on 09 at 15:00 |
Maximum heat index | 0.5°C on 09 at 23:52 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 0.1°C |
Average humidity | 85% |
Average dewpoint | -2.0°C |
Average barometer | 1021.3 hPa |
Average windspeed | 12.3 mph |
Average gustspeed | 14.5 mph |
Average direction | 2° (N) |
Rainfall for month | 13.0 mm |
Rainfall for year | 13.0 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 1.8°C on 10 at 13:33 |
Minimum temperature | -1.1°C on 10 at 22:49 |
Maximum humidity | 89% on 10 at 02:12 |
Minimum humidity | 82% on 10 at 23:58 |
Maximum pressure | 1026.4 hPa on 10 at 23:59 |
Minimum pressure | 1015.4 hPa on 10 at 00:01 |
Maximum windspeed | 19.6 mph on 10 at 04:53 |
Maximum gust speed | 23.0 mph from 328 °(NNW) on 10 at 04:53 |
Maximum heat index | 1.8°C on 10 at 13:33 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | -0.8°C |
Average humidity | 86% |
Average dewpoint | -2.9°C |
Average barometer | 1030.1 hPa |
Average windspeed | 1.9 mph |
Average gustspeed | 2.5 mph |
Average direction | 300° (WNW) |
Rainfall for month | 13.2 mm |
Rainfall for year | 13.2 mm |
Maximum rain per minute | 0.2 mm on 11 at 12:13 |
Maximum temperature | 3.8°C on 11 at 13:17 |
Minimum temperature | -3.4°C on 11 at 20:06 |
Maximum humidity | 91% on 11 at 23:59 |
Minimum humidity | 78% on 11 at 13:30 |
Maximum pressure | 1033.5 hPa on 11 at 21:12 |
Minimum pressure | 1026.3 hPa on 11 at 00:22 |
Maximum windspeed | 8.1 mph on 11 at 23:55 |
Maximum gust speed | 11.5 mph from 268 °(W) on 11 at 23:55 |
Maximum heat index | 3.8°C on 11 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | -0.6°C |
Average humidity | 91% |
Average dewpoint | -1.9°C |
Average barometer | 1032.4 hPa |
Average windspeed | 11.0 mph |
Average gustspeed | 13.0 mph |
Average direction | 253° (WSW) |
Rainfall for month | 13.6 mm |
Rainfall for year | 13.6 mm |
Maximum rain per minute | 0.2 mm on 12 at 12:54 |
Maximum temperature | 3.0°C on 12 at 22:42 |
Minimum temperature | -6.0°C on 12 at 06:29 |
Maximum humidity | 92% on 12 at 23:59 |
Minimum humidity | 88% on 12 at 02:53 |
Maximum pressure | 1034.7 hPa on 12 at 08:11 |
Minimum pressure | 1027.8 hPa on 12 at 23:58 |
Maximum windspeed | 28.8 mph on 12 at 20:29 |
Maximum gust speed | 34.5 mph from 245 °(WSW) on 12 at 20:48 |
Maximum heat index | 3.0°C on 12 at 22:39 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 7.8°C |
Average humidity | 93% |
Average dewpoint | 6.6°C |
Average barometer | 1023.1 hPa |
Average windspeed | 18.2 mph |
Average gustspeed | 21.8 mph |
Average direction | 259° (W) |
Rainfall for month | 13.6 mm |
Rainfall for year | 13.6 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 10.2°C on 13 at 15:08 |
Minimum temperature | 2.7°C on 13 at 00:12 |
Maximum humidity | 94% on 13 at 12:30 |
Minimum humidity | 85% on 13 at 23:59 |
Maximum pressure | 1027.8 hPa on 13 at 00:01 |
Minimum pressure | 1021.2 hPa on 13 at 19:23 |
Maximum windspeed | 36.8 mph on 13 at 04:41 |
Maximum gust speed | 42.6 mph from 257 °(WSW) on 13 at 04:41 |
Maximum heat index | 10.1°C on 13 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 7.1°C |
Average humidity | 87% |
Average dewpoint | 5.1°C |
Average barometer | 1025.4 hPa |
Average windspeed | 8.0 mph |
Average gustspeed | 9.6 mph |
Average direction | 265° (W) |
Rainfall for month | 13.6 mm |
Rainfall for year | 13.6 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 10.7°C on 14 at 13:42 |
Minimum temperature | 4.5°C on 14 at 09:24 |
Maximum humidity | 92% on 14 at 04:11 |
Minimum humidity | 75% on 14 at 12:38 |
Maximum pressure | 1027.5 hPa on 14 at 18:20 |
Minimum pressure | 1021.3 hPa on 14 at 01:07 |
Maximum windspeed | 25.3 mph on 13 at 00:06 |
Maximum gust speed | 31.1 mph from 261 °(W) on 14 at 00:06 |
Maximum heat index | 10.7°C on 14 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 8.4°C |
Average humidity | 85% |
Average dewpoint | 5.9°C |
Average barometer | 1026.0 hPa |
Average windspeed | 11.2 mph |
Average gustspeed | 13.3 mph |
Average direction | 250° (WSW) |
Rainfall for month | 13.6 mm |
Rainfall for year | 13.6 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 11.0°C on 15 at 13:01 |
Minimum temperature | 4.0°C on 15 at 21:40 |
Maximum humidity | 92% on 15 at 09:20 |
Minimum humidity | 65% on 15 at 20:53 |
Maximum pressure | 1027.1 hPa on 15 at 00:05 |
Minimum pressure | 1025.4 hPa on 15 at 12:28 |
Maximum windspeed | 24.2 mph on 15 at 11:21 |
Maximum gust speed | 28.8 mph from 242 °(WSW) on 15 at 11:22 |
Maximum heat index | 11.0°C on 15 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 6.4°C |
Average humidity | 84% |
Average dewpoint | 3.9°C |
Average barometer | 1024.4 hPa |
Average windspeed | 15.3 mph |
Average gustspeed | 18.5 mph |
Average direction | 252° (WSW) |
Rainfall for month | 13.6 mm |
Rainfall for year | 13.6 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 8.5°C on 16 at 13:18 |
Minimum temperature | 3.7°C on 16 at 07:58 |
Maximum humidity | 91% on 16 at 08:38 |
Minimum humidity | 77% on 16 at 00:18 |
Maximum pressure | 1026.0 hPa on 16 at 07:06 |
Minimum pressure | 1022.3 hPa on 16 at 22:28 |
Maximum windspeed | 27.6 mph on 16 at 22:33 |
Maximum gust speed | 34.5 mph from 260 °(W) on 16 at 22:32 |
Maximum heat index | 8.5°C on 16 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 7.8°C |
Average humidity | 88% |
Average dewpoint | 5.9°C |
Average barometer | 1025.0 hPa |
Average windspeed | 16.0 mph |
Average gustspeed | 19.3 mph |
Average direction | 260° (W) |
Rainfall for month | 13.6 mm |
Rainfall for year | 13.6 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 9.4°C on 17 at 14:43 |
Minimum temperature | 6.2°C on 17 at 00:15 |
Maximum humidity | 91% on 17 at 22:00 |
Minimum humidity | 84% on 17 at 06:21 |
Maximum pressure | 1027.6 hPa on 17 at 14:19 |
Minimum pressure | 1021.6 hPa on 17 at 01:07 |
Maximum windspeed | 31.1 mph on 17 at 07:21 |
Maximum gust speed | 35.7 mph from 263 °(W) on 17 at 07:21 |
Maximum heat index | 9.4°C on 17 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 17 |
Average temperature | 1.9°C |
Average humidity | 86% |
Average dewpoint | -0.2°C |
Average barometer | 1013.2 hPa |
Average windspeed | 12.1 mph |
Average gustspeed | 14.8 mph |
Average direction | 307° (NW) |
Rainfall for month | 13.6 mm |
Rainfall for year | 13.6 mm |
Maximum rain per minute | 0.2 mm on 06 at 20:42 |
Maximum temperature | 11.0°C on 15 at 13:01 |
Minimum temperature | -6.0°C on 12 at 06:29 |
Maximum humidity | 94% on 13 at 12:30 |
Minimum humidity | 65% on 15 at 20:53 |
Maximum pressure | 1034.7 hPa on 12 at 08:11 |
Minimum pressure | 980.2 hPa on 06 at 13:32 |
Maximum windspeed | 36.8 mph from 257°(WSW) on 13 at 04:41 |
Maximum gust speed | 42.6 mph from 248°(WSW) on 13 at 04:41 |
Maximum heat index | 11.0°C on 15 at 13:01 |
Avg daily max temp | 4.3°C |
Avg daily min temp | -0.8°C |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01:36hrs |
ET :1.0 mm |
58.0 W/mē |
|
02 03:42hrs |
ET :0.5 mm |
162.0 W/mē |
|
03 05:06hrs |
ET :0.4 mm |
172.0 W/mē |
|
04 04:12hrs |
ET :0.3 mm |
142.0 W/mē |
|
05 01:54hrs |
ET :0.2 mm |
81.7 W/mē |
|
06 01:54hrs |
ET :0.6 mm |
141.6 W/mē |
|
07 00:24hrs |
ET :1.2 mm |
38.0 W/mē |
|
08 05:30hrs |
ET :0.8 mm |
120.7 W/mē |
|
09 04:06hrs |
ET :0.8 mm |
160.6 W/mē |
|
10 05:42hrs |
ET :0.7 mm |
147.3 W/mē |
|
11 02:48hrs |
ET :0.3 mm |
273.6 W/mē |
|
12 01:12hrs |
ET :0.3 mm |
85.5 W/mē |
|
13 00:12hrs |
ET :2.2 mm |
44.6 W/mē |
|
14 03:24hrs |
ET :0.8 mm |
160.6 W/mē |
|
15 02:42hrs |
ET :0.7 mm |
209.0 W/mē |
|
16 05:42hrs |
ET :0.9 mm |
190.0 W/mē |
|
17 01:48hrs |
ET :0.9 mm |
191.9 W/mē |
|
Daily Rain Totals |
01.8 mm on 1 |
00.2 mm on 2 |
00.2 mm on 5 |
10.8 mm on 6 |
00.2 mm on 11 |
00.4 mm on 12 |