Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 0.5°C |
| Average humidity | 87% |
| Average dewpoint | -1.4°C |
| Average barometer | 1001.8 hPa |
| Average windspeed | 18.8 mph |
| Average gustspeed | 23.8 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 1.8 mm |
| Maximum rain per minute | 0.2 mm on 01 at 13:04 |
| Maximum temperature | 3.3°C on 01 at 00:45 |
| Minimum temperature | -1.8°C on 01 at 22:41 |
| Maximum humidity | 92% on 01 at 14:05 |
| Minimum humidity | 78% on 01 at 02:25 |
| Maximum pressure | 1005.3 hPa on 01 at 00:02 |
| Minimum pressure | 1000.0 hPa on 01 at 23:34 |
| Maximum windspeed | 34.5 mph on 01 at 03:43 |
| Maximum gust speed | 44.9 mph from 325 °(NW) on 01 at 04:19 |
| Maximum heat index | 3.3°C on 01 at 00:45 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | -1.3°C |
| Average humidity | 91% |
| Average dewpoint | -2.6°C |
| Average barometer | 1003.2 hPa |
| Average windspeed | 18.8 mph |
| Average gustspeed | 23.0 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 2.0 mm |
| Maximum rain per minute | 0.2 mm on 02 at 12:54 |
| Maximum temperature | 0.2°C on 02 at 11:11 |
| Minimum temperature | -2.6°C on 02 at 23:26 |
| Maximum humidity | 92% on 02 at 17:32 |
| Minimum humidity | 89% on 02 at 23:23 |
| Maximum pressure | 1005.6 hPa on 02 at 20:45 |
| Minimum pressure | 1000.1 hPa on 02 at 00:06 |
| Maximum windspeed | 28.8 mph on 02 at 23:57 |
| Maximum gust speed | 36.8 mph from 340 °(NNW) on 02 at 01:42 |
| Maximum heat index | 0.2°C on 02 at 11:11 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | -1.9°C |
| Average humidity | 90% |
| Average dewpoint | -3.3°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 20.1 mph |
| Average gustspeed | 24.2 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 2.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | -0.6°C on 03 at 08:26 |
| Minimum temperature | -3.1°C on 03 at 23:59 |
| Maximum humidity | 92% on 03 at 07:10 |
| Minimum humidity | 88% on 03 at 14:29 |
| Maximum pressure | 1010.6 hPa on 03 at 21:37 |
| Minimum pressure | 1004.3 hPa on 03 at 00:33 |
| Maximum windspeed | 32.2 mph on 03 at 01:14 |
| Maximum gust speed | 42.6 mph from 336 °(NNW) on 03 at 00:42 |
| Maximum heat index | -0.6°C on 03 at 08:26 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | -3.1°C |
| Average humidity | 89% |
| Average dewpoint | -4.7°C |
| Average barometer | 1007.9 hPa |
| Average windspeed | 17.9 mph |
| Average gustspeed | 21.5 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 2.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | -2.3°C on 04 at 12:18 |
| Minimum temperature | -4.0°C on 04 at 17:37 |
| Maximum humidity | 91% on 04 at 04:30 |
| Minimum humidity | 86% on 04 at 15:29 |
| Maximum pressure | 1010.4 hPa on 04 at 00:07 |
| Minimum pressure | 1005.7 hPa on 04 at 17:44 |
| Maximum windspeed | 32.2 mph on 04 at 17:53 |
| Maximum gust speed | 39.1 mph from 345 °(NNW) on 04 at 18:16 |
| Maximum heat index | -2.3°C on 04 at 12:17 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | -2.2°C |
| Average humidity | 90% |
| Average dewpoint | -3.6°C |
| Average barometer | 1012.6 hPa |
| Average windspeed | 17.0 mph |
| Average gustspeed | 20.2 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 2.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | -1.2°C on 05 at 14:10 |
| Minimum temperature | -4.2°C on 05 at 16:09 |
| Maximum humidity | 92% on 05 at 14:08 |
| Minimum humidity | 86% on 05 at 23:59 |
| Maximum pressure | 1014.9 hPa on 05 at 16:25 |
| Minimum pressure | 1007.4 hPa on 05 at 00:01 |
| Maximum windspeed | 29.9 mph on 05 at 11:12 |
| Maximum gust speed | 34.5 mph from 343 °(NNW) on 05 at 11:08 |
| Maximum heat index | -1.2°C on 05 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | -1.7°C |
| Average humidity | 90% |
| Average dewpoint | -3.1°C |
| Average barometer | 1004.1 hPa |
| Average windspeed | 7.2 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 4.8 mm |
| Maximum rain per minute | 0.2 mm on 06 at 23:48 |
| Maximum temperature | 1.3°C on 06 at 20:11 |
| Minimum temperature | -5.1°C on 06 at 09:46 |
| Maximum humidity | 93% on 06 at 23:59 |
| Minimum humidity | 84% on 06 at 02:11 |
| Maximum pressure | 1013.2 hPa on 06 at 00:15 |
| Minimum pressure | 995.0 hPa on 06 at 21:41 |
| Maximum windspeed | 24.2 mph on 06 at 22:22 |
| Maximum gust speed | 31.1 mph from 351 °(N) on 06 at 22:21 |
| Maximum heat index | 1.3°C on 06 at 20:11 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 1.1°C |
| Average humidity | 92% |
| Average dewpoint | -0.1°C |
| Average barometer | 1000.0 hPa |
| Average windspeed | 11.9 mph |
| Average gustspeed | 14.8 mph |
| Average direction | 25° (NNE) |
| Rainfall for month | 27.6 mm |
| Rainfall for year | 27.6 mm |
| Maximum rain per minute | 0.2 mm on 07 at 19:49 |
| Maximum temperature | 1.7°C on 07 at 08:13 |
| Minimum temperature | 0.3°C on 07 at 23:59 |
| Maximum humidity | 93% on 07 at 09:44 |
| Minimum humidity | 91% on 07 at 19:24 |
| Maximum pressure | 1003.4 hPa on 07 at 19:00 |
| Minimum pressure | 994.4 hPa on 07 at 02:15 |
| Maximum windspeed | 29.9 mph on 07 at 02:24 |
| Maximum gust speed | 34.5 mph from 351 °(N) on 07 at 03:30 |
| Maximum heat index | 1.7°C on 07 at 08:13 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | -2.1°C |
| Average humidity | 92% |
| Average dewpoint | -3.3°C |
| Average barometer | 999.8 hPa |
| Average windspeed | 2.0 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 259° (WSW) |
| Rainfall for month | 28.4 mm |
| Rainfall for year | 28.4 mm |
| Maximum rain per minute | 0.2 mm on 08 at 12:39 |
| Maximum temperature | 0.4°C on 08 at 00:58 |
| Minimum temperature | -5.3°C on 08 at 19:39 |
| Maximum humidity | 93% on 08 at 23:56 |
| Minimum humidity | 87% on 08 at 14:24 |
| Maximum pressure | 1002.6 hPa on 08 at 02:48 |
| Minimum pressure | 997.0 hPa on 08 at 20:26 |
| Maximum windspeed | 9.2 mph on 08 at 10:11 |
| Maximum gust speed | 10.4 mph from 246 °(WSW) on 08 at 10:14 |
| Maximum heat index | 0.4°C on 08 at 00:58 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 1.1°C |
| Average humidity | 90% |
| Average dewpoint | -0.3°C |
| Average barometer | 1003.2 hPa |
| Average windspeed | 5.2 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 45° (NE) |
| Rainfall for month | 40.2 mm |
| Rainfall for year | 40.2 mm |
| Maximum rain per minute | 0.2 mm on 09 at 22:45 |
| Maximum temperature | 2.2°C on 09 at 15:49 |
| Minimum temperature | -1.4°C on 09 at 00:01 |
| Maximum humidity | 93% on 09 at 02:03 |
| Minimum humidity | 86% on 09 at 15:29 |
| Maximum pressure | 1010.6 hPa on 09 at 23:49 |
| Minimum pressure | 997.5 hPa on 09 at 00:27 |
| Maximum windspeed | 15.0 mph on 09 at 04:04 |
| Maximum gust speed | 17.3 mph from 03 °(N) on 09 at 15:58 |
| Maximum heat index | 2.2°C on 09 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 0.6°C |
| Average humidity | 92% |
| Average dewpoint | -0.6°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 6.8 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 232° (SW) |
| Rainfall for month | 48.8 mm |
| Rainfall for year | 48.8 mm |
| Maximum rain per minute | 0.2 mm on 10 at 23:25 |
| Maximum temperature | 1.3°C on 10 at 21:28 |
| Minimum temperature | -0.7°C on 10 at 11:10 |
| Maximum humidity | 93% on 10 at 11:50 |
| Minimum humidity | 89% on 10 at 16:29 |
| Maximum pressure | 1014.9 hPa on 10 at 18:19 |
| Minimum pressure | 1010.5 hPa on 10 at 00:14 |
| Maximum windspeed | 16.1 mph on 10 at 12:39 |
| Maximum gust speed | 19.6 mph from 240 °(WSW) on 10 at 23:02 |
| Maximum heat index | 1.3°C on 10 at 21:27 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 2.5°C |
| Average humidity | 93% |
| Average dewpoint | 1.4°C |
| Average barometer | 998.1 hPa |
| Average windspeed | 24.2 mph |
| Average gustspeed | 29.5 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 70.0 mm |
| Rainfall for year | 70.0 mm |
| Maximum rain per minute | 0.2 mm on 11 at 22:36 |
| Maximum temperature | 5.8°C on 11 at 23:59 |
| Minimum temperature | 1.0°C on 11 at 00:04 |
| Maximum humidity | 94% on 11 at 23:59 |
| Minimum humidity | 90% on 11 at 03:33 |
| Maximum pressure | 1012.4 hPa on 11 at 00:06 |
| Minimum pressure | 981.3 hPa on 11 at 23:44 |
| Maximum windspeed | 40.3 mph on 11 at 07:58 |
| Maximum gust speed | 48.3 mph from 211 °(SSW) on 11 at 22:53 |
| Maximum heat index | 5.8°C on 11 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 6.4°C |
| Average humidity | 89% |
| Average dewpoint | 4.7°C |
| Average barometer | 986.1 hPa |
| Average windspeed | 21.7 mph |
| Average gustspeed | 25.7 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 70.4 mm |
| Rainfall for year | 70.4 mm |
| Maximum rain per minute | 0.2 mm on 12 at 02:18 |
| Maximum temperature | 7.7°C on 12 at 13:52 |
| Minimum temperature | 5.4°C on 12 at 23:59 |
| Maximum humidity | 94% on 12 at 01:00 |
| Minimum humidity | 85% on 12 at 13:59 |
| Maximum pressure | 993.1 hPa on 12 at 23:58 |
| Minimum pressure | 981.1 hPa on 12 at 03:53 |
| Maximum windspeed | 40.3 mph on 12 at 08:06 |
| Maximum gust speed | 47.2 mph from 236 °(SW) on 12 at 08:06 |
| Maximum heat index | 7.7°C on 12 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 2.4°C |
| Average humidity | 89% |
| Average dewpoint | 0.8°C |
| Average barometer | 996.7 hPa |
| Average windspeed | 5.0 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 72.8 mm |
| Rainfall for year | 72.8 mm |
| Maximum rain per minute | 0.2 mm on 13 at 13:11 |
| Maximum temperature | 5.4°C on 13 at 00:21 |
| Minimum temperature | -1.1°C on 13 at 21:43 |
| Maximum humidity | 93% on 13 at 04:26 |
| Minimum humidity | 81% on 13 at 23:48 |
| Maximum pressure | 1001.1 hPa on 13 at 23:52 |
| Minimum pressure | 993.1 hPa on 13 at 00:01 |
| Maximum windspeed | 18.4 mph on 13 at 13:09 |
| Maximum gust speed | 21.9 mph from 342 °(NNW) on 13 at 13:09 |
| Maximum heat index | 5.4°C on 13 at 00:21 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 2.1°C |
| Average humidity | 89% |
| Average dewpoint | 0.4°C |
| Average barometer | 1001.3 hPa |
| Average windspeed | 11.4 mph |
| Average gustspeed | 13.7 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 73.0 mm |
| Rainfall for year | 73.0 mm |
| Maximum rain per minute | 0.2 mm on 14 at 23:57 |
| Maximum temperature | 4.2°C on 14 at 20:19 |
| Minimum temperature | -1.1°C on 14 at 02:38 |
| Maximum humidity | 91% on 14 at 15:29 |
| Minimum humidity | 82% on 14 at 00:01 |
| Maximum pressure | 1004.1 hPa on 14 at 10:39 |
| Minimum pressure | 995.5 hPa on 14 at 23:59 |
| Maximum windspeed | 26.5 mph on 14 at 12:19 |
| Maximum gust speed | 31.1 mph from 263 °(W) on 14 at 12:18 |
| Maximum heat index | 4.2°C on 14 at 20:19 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 2.7°C |
| Average humidity | 91% |
| Average dewpoint | 1.4°C |
| Average barometer | 994.8 hPa |
| Average windspeed | 9.6 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 74.8 mm |
| Rainfall for year | 74.8 mm |
| Maximum rain per minute | 0.2 mm on 15 at 03:05 |
| Maximum temperature | 4.9°C on 15 at 14:08 |
| Minimum temperature | -1.2°C on 15 at 23:14 |
| Maximum humidity | 94% on 15 at 10:39 |
| Minimum humidity | 87% on 15 at 15:42 |
| Maximum pressure | 997.9 hPa on 15 at 23:34 |
| Minimum pressure | 992.3 hPa on 15 at 06:06 |
| Maximum windspeed | 19.6 mph on 15 at 15:11 |
| Maximum gust speed | 23.0 mph from 244 °(WSW) on 15 at 15:14 |
| Maximum heat index | 4.9°C on 15 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 0.7°C |
| Average humidity | 91% |
| Average dewpoint | -0.6°C |
| Average barometer | 1003.4 hPa |
| Average windspeed | 2.3 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 269° (W) |
| Rainfall for month | 75.2 mm |
| Rainfall for year | 75.2 mm |
| Maximum rain per minute | 0.4 mm on 16 at 10:40 |
| Maximum temperature | 5.0°C on 16 at 14:58 |
| Minimum temperature | -2.1°C on 16 at 07:52 |
| Maximum humidity | 93% on 16 at 23:59 |
| Minimum humidity | 84% on 16 at 15:37 |
| Maximum pressure | 1010.9 hPa on 16 at 23:55 |
| Minimum pressure | 997.6 hPa on 16 at 00:05 |
| Maximum windspeed | 5.8 mph on 16 at 23:50 |
| Maximum gust speed | 10.4 mph from 180 °(S) on 16 at 23:50 |
| Maximum heat index | 5.0°C on 16 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 5.5°C |
| Average humidity | 94% |
| Average dewpoint | 4.6°C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 5.6 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 165° (SSE) |
| Rainfall for month | 82.6 mm |
| Rainfall for year | 82.6 mm |
| Maximum rain per minute | 0.2 mm on 17 at 22:37 |
| Maximum temperature | 6.7°C on 17 at 19:03 |
| Minimum temperature | 3.3°C on 17 at 00:06 |
| Maximum humidity | 94% on 17 at 23:59 |
| Minimum humidity | 93% on 17 at 12:08 |
| Maximum pressure | 1020.2 hPa on 17 at 23:13 |
| Minimum pressure | 1010.9 hPa on 17 at 00:01 |
| Maximum windspeed | 15.0 mph on 17 at 11:57 |
| Maximum gust speed | 20.7 mph from 174 °(S) on 17 at 11:53 |
| Maximum heat index | 6.7°C on 17 at 18:51 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 17 |
| Average temperature | 0.8°C |
| Average humidity | 90% |
| Average dewpoint | -0.6°C |
| Average barometer | 1003.0 hPa |
| Average windspeed | 12.1 mph |
| Average gustspeed | 14.7 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 82.6 mm |
| Rainfall for year | 82.6 mm |
| Maximum rain per minute | 0.4 mm on 16 at 10:40 |
| Maximum temperature | 7.7°C on 12 at 13:52 |
| Minimum temperature | -5.3°C on 08 at 19:39 |
| Maximum humidity | 94% on 18 at 00:06 |
| Minimum humidity | 78% on 01 at 02:25 |
| Maximum pressure | 1020.2 hPa on 17 at 23:13 |
| Minimum pressure | 981.1 hPa on 12 at 03:53 |
| Maximum windspeed | 40.3 mph from 236°(SW) on 12 at 08:06 |
| Maximum gust speed | 48.3 mph from 203°(SSW) on 11 at 22:53 |
| Maximum heat index | 7.7°C on 12 at 13:52 |
| Avg daily max temp | 2.7°C |
| Avg daily min temp | -1.4°C |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:00hrs |
ET :0.9 mm |
196.7 W/mē |
|
| 02 02:30hrs |
ET :0.5 mm |
167.2 W/mē |
|
| 03 04:12hrs |
ET :0.6 mm |
284.1 W/mē |
|
| 04 05:12hrs |
ET :0.5 mm |
213.8 W/mē |
|
| 05 04:06hrs |
ET :0.3 mm |
182.4 W/mē |
|
| 06 01:24hrs |
ET :0.3 mm |
162.4 W/mē |
|
| 07 00:30hrs |
ET :0.5 mm |
176.7 W/mē |
|
| 08 03:18hrs |
ET :0.1 mm |
141.6 W/mē |
|
| 09 00:42hrs |
ET :0.2 mm |
72.2 W/mē |
|
| 10 00:24hrs |
ET :0.2 mm |
153.9 W/mē |
|
| 11 00:00hrs |
ET :1.2 mm |
41.8 W/mē |
|
| 12 02:18hrs |
ET :1.9 mm |
156.8 W/mē |
|
| 13 00:42hrs |
ET :0.3 mm |
101.7 W/mē |
|
| 14 00:36hrs |
ET :0.4 mm |
63.6 W/mē |
|
| 15 01:12hrs |
ET :0.2 mm |
133.9 W/mē |
|
| 16 03:30hrs |
ET :0.3 mm |
230.8 W/mē |
|
| 17 00:06hrs |
ET :0.4 mm |
38.0 W/mē |
|
| Daily Rain Totals |
| 01.8 mm on 1 |
| 00.2 mm on 2 |
| 02.8 mm on 6 |
| 22.8 mm on 7 |
| 00.8 mm on 8 |
| 11.8 mm on 9 |
| 08.6 mm on 10 |
| 21.2 mm on 11 |
| 00.4 mm on 12 |
| 02.4 mm on 13 |
| 00.2 mm on 14 |
| 01.8 mm on 15 |
| 00.4 mm on 16 |
| 07.4 mm on 17 |