Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
| 1 October Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 92% |
| Average dewpoint | 12.4°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 13.2 mph |
| Average gustspeed | 16.2 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 11.8 mm |
| Rainfall for year | 475.0 mm |
| Maximum rain per minute | 0.2 mm on 01 at 12:50 |
| Maximum temperature | 15.3°C on 01 at 16:45 |
| Minimum temperature | 11.9°C on 01 at 05:46 |
| Maximum humidity | 94% on 01 at 15:06 |
| Minimum humidity | 90% on 01 at 18:53 |
| Maximum pressure | 1020.7 hPa on 01 at 00:04 |
| Minimum pressure | 1016.7 hPa on 01 at 23:32 |
| Maximum windspeed | 20.7 mph on 01 at 17:14 |
| Maximum gust speed | 26.5 mph from 262 °(W) on 01 at 05:36 |
| Maximum heat index | 15.3°C on 01 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 92% |
| Average dewpoint | 12.3°C |
| Average barometer | 1012.0 hPa |
| Average windspeed | 15.0 mph |
| Average gustspeed | 18.6 mph |
| Average direction | 217° (SW) |
| Rainfall for month | 22.8 mm |
| Rainfall for year | 486.0 mm |
| Maximum rain per minute | 0.2 mm on 02 at 23:55 |
| Maximum temperature | 14.4°C on 02 at 03:53 |
| Minimum temperature | 11.8°C on 02 at 23:59 |
| Maximum humidity | 93% on 02 at 18:20 |
| Minimum humidity | 90% on 02 at 21:58 |
| Maximum pressure | 1017.0 hPa on 02 at 00:02 |
| Minimum pressure | 1001.4 hPa on 02 at 23:59 |
| Maximum windspeed | 26.5 mph on 02 at 23:39 |
| Maximum gust speed | 34.5 mph from 198 °(SSW) on 02 at 23:38 |
| Maximum heat index | 14.4°C on 02 at 03:53 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 90% |
| Average dewpoint | 10.2°C |
| Average barometer | 987.8 hPa |
| Average windspeed | 22.9 mph |
| Average gustspeed | 28.3 mph |
| Average direction | 225° (SW) |
| Rainfall for month | 630.8 mm |
| Rainfall for year | 1094.0 mm |
| Maximum rain per minute | 5.6 mm on 03 at 19:57 |
| Maximum temperature | 14.2°C on 03 at 19:22 |
| Minimum temperature | 9.4°C on 03 at 15:27 |
| Maximum humidity | 94% on 03 at 19:08 |
| Minimum humidity | 76% on 03 at 21:43 |
| Maximum pressure | 1001.4 hPa on 03 at 00:03 |
| Minimum pressure | 966.2 hPa on 03 at 23:36 |
| Maximum windspeed | 51.8 mph on 03 at 23:32 |
| Maximum gust speed | 64.4 mph from 230 °(SW) on 03 at 21:41 |
| Maximum heat index | 14.2°C on 03 at 19:22 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 74% |
| Average dewpoint | 5.3°C |
| Average barometer | 978.2 hPa |
| Average windspeed | 23.1 mph |
| Average gustspeed | 28.8 mph |
| Average direction | 281° (W) |
| Rainfall for month | 630.8 mm |
| Rainfall for year | 1094.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 10.9°C on 04 at 16:48 |
| Minimum temperature | 8.2°C on 04 at 07:25 |
| Maximum humidity | 86% on 04 at 03:28 |
| Minimum humidity | 60% on 04 at 19:29 |
| Maximum pressure | 990.7 hPa on 04 at 23:59 |
| Minimum pressure | 965.7 hPa on 04 at 00:48 |
| Maximum windspeed | 49.5 mph on 03 at 00:29 |
| Maximum gust speed | 65.6 mph from 244 °(WSW) on 04 at 00:04 |
| Maximum heat index | 10.9°C on 04 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 80% |
| Average dewpoint | 8.6°C |
| Average barometer | 1007.5 hPa |
| Average windspeed | 8.4 mph |
| Average gustspeed | 10.7 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 631.0 mm |
| Rainfall for year | 1094.2 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:02 |
| Maximum temperature | 23.0°C on 05 at 13:31 |
| Minimum temperature | 8.9°C on 05 at 07:14 |
| Maximum humidity | 93% on 05 at 20:52 |
| Minimum humidity | 53% on 05 at 12:22 |
| Maximum pressure | 1013.9 hPa on 05 at 14:57 |
| Minimum pressure | 990.7 hPa on 05 at 00:02 |
| Maximum windspeed | 38.0 mph on 05 at 03:26 |
| Maximum gust speed | 49.5 mph from 323 °(NW) on 05 at 03:25 |
| Maximum heat index | 24.3°C on 05 at 13:33 |
24 Hour Graph of this day is not available (20251005.gif)
| 6 October Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 89% |
| Average dewpoint | 11.4°C |
| Average barometer | 1012.4 hPa |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 112° (ESE) |
| Rainfall for month | 631.0 mm |
| Rainfall for year | 1094.2 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 23.0°C on 06 at 13:31 |
| Minimum temperature | 8.9°C on 06 at 07:14 |
| Maximum humidity | 93% on 06 at 20:52 |
| Minimum humidity | 67% on 06 at 13:43 |
| Maximum pressure | 1013.9 hPa on 06 at 14:57 |
| Minimum pressure | 1010.0 hPa on 06 at 03:52 |
| Maximum windspeed | 0.0 mph on 06 at 23:59 |
| Maximum gust speed | 0.0 mph from 112 °(ESE) on 06 at 23:59 |
| Maximum heat index | 24.3°C on 06 at 13:33 |
24 Hour Graph of this day is not available (20251006.gif)
| 7 October Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 84% |
| Average dewpoint | 9.2°C |
| Average barometer | 1014.4 hPa |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 631.2 mm |
| Rainfall for year | 1094.4 mm |
| Maximum rain per minute | 0.2 mm on 07 at 17:21 |
| Maximum temperature | 18.3°C on 07 at 15:57 |
| Minimum temperature | 5.5°C on 07 at 23:59 |
| Maximum humidity | 90% on 07 at 09:38 |
| Minimum humidity | 72% on 07 at 18:09 |
| Maximum pressure | 1017.5 hPa on 07 at 21:53 |
| Minimum pressure | 1011.0 hPa on 07 at 23:01 |
| Maximum windspeed | 16.1 mph on 07 at 20:54 |
| Maximum gust speed | 19.6 mph from 317 °(NW) on 07 at 20:53 |
| Maximum heat index | 18.3°C on 07 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 9.7°C |
| Average humidity | 85% |
| Average dewpoint | 7.3°C |
| Average barometer | 1016.8 hPa |
| Average windspeed | 9.7 mph |
| Average gustspeed | 11.7 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 632.4 mm |
| Rainfall for year | 1095.6 mm |
| Maximum rain per minute | 0.6 mm on 08 at 14:02 |
| Maximum temperature | 13.3°C on 08 at 22:01 |
| Minimum temperature | 5.3°C on 08 at 00:19 |
| Maximum humidity | 91% on 08 at 10:33 |
| Minimum humidity | 77% on 08 at 17:19 |
| Maximum pressure | 1017.8 hPa on 08 at 09:55 |
| Minimum pressure | 1015.6 hPa on 08 at 19:43 |
| Maximum windspeed | 24.2 mph on 08 at 21:38 |
| Maximum gust speed | 29.9 mph from 277 °(W) on 08 at 21:25 |
| Maximum heat index | 13.3°C on 08 at 22:01 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 80% |
| Average dewpoint | 8.8°C |
| Average barometer | 1019.3 hPa |
| Average windspeed | 8.9 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 272° (W) |
| Rainfall for month | 632.4 mm |
| Rainfall for year | 1095.6 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 17.2°C on 09 at 14:11 |
| Minimum temperature | 8.5°C on 09 at 22:48 |
| Maximum humidity | 90% on 09 at 05:45 |
| Minimum humidity | 64% on 09 at 14:20 |
| Maximum pressure | 1025.0 hPa on 09 at 23:44 |
| Minimum pressure | 1015.5 hPa on 09 at 04:03 |
| Maximum windspeed | 23.0 mph on 09 at 12:11 |
| Maximum gust speed | 26.5 mph from 293 °(WNW) on 09 at 15:29 |
| Maximum heat index | 17.1°C on 09 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 12.9°C |
| Average humidity | 77% |
| Average dewpoint | 8.9°C |
| Average barometer | 1026.9 hPa |
| Average windspeed | 5.1 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 632.4 mm |
| Rainfall for year | 1095.6 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 19.9°C on 10 at 13:27 |
| Minimum temperature | 6.7°C on 10 at 23:08 |
| Maximum humidity | 91% on 10 at 04:07 |
| Minimum humidity | 59% on 10 at 17:47 |
| Maximum pressure | 1030.7 hPa on 10 at 23:42 |
| Minimum pressure | 1024.8 hPa on 10 at 04:14 |
| Maximum windspeed | 18.4 mph on 10 at 04:12 |
| Maximum gust speed | 24.2 mph from 263 °(W) on 10 at 04:12 |
| Maximum heat index | 19.9°C on 10 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 85% |
| Average dewpoint | 9.9°C |
| Average barometer | 1031.2 hPa |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 288° (WNW) |
| Rainfall for month | 632.4 mm |
| Rainfall for year | 1095.6 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 19.6°C on 11 at 16:29 |
| Minimum temperature | 6.7°C on 11 at 00:31 |
| Maximum humidity | 92% on 11 at 10:30 |
| Minimum humidity | 66% on 11 at 15:49 |
| Maximum pressure | 1032.4 hPa on 11 at 22:57 |
| Minimum pressure | 1030.2 hPa on 11 at 01:01 |
| Maximum windspeed | 6.9 mph on 11 at 19:46 |
| Maximum gust speed | 9.2 mph from 010 °(N) on 11 at 19:55 |
| Maximum heat index | 19.6°C on 11 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 85% |
| Average dewpoint | 10.8°C |
| Average barometer | 1031.8 hPa |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 632.4 mm |
| Rainfall for year | 1095.6 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 16.5°C on 12 at 14:00 |
| Minimum temperature | 9.9°C on 12 at 20:54 |
| Maximum humidity | 92% on 12 at 23:59 |
| Minimum humidity | 77% on 12 at 17:03 |
| Maximum pressure | 1032.7 hPa on 12 at 10:32 |
| Minimum pressure | 1031.3 hPa on 12 at 18:20 |
| Maximum windspeed | 6.9 mph on 12 at 23:49 |
| Maximum gust speed | 10.4 mph from 232 °(SW) on 12 at 14:07 |
| Maximum heat index | 16.5°C on 12 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 88% |
| Average dewpoint | 9.2°C |
| Average barometer | 1030.5 hPa |
| Average windspeed | 4.5 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 632.4 mm |
| Rainfall for year | 1095.6 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 13.3°C on 13 at 16:05 |
| Minimum temperature | 8.8°C on 13 at 19:39 |
| Maximum humidity | 92% on 13 at 00:04 |
| Minimum humidity | 80% on 13 at 15:01 |
| Maximum pressure | 1031.5 hPa on 13 at 00:01 |
| Minimum pressure | 1029.8 hPa on 13 at 08:02 |
| Maximum windspeed | 13.8 mph on 13 at 04:16 |
| Maximum gust speed | 16.1 mph from 243 °(WSW) on 13 at 05:19 |
| Maximum heat index | 13.3°C on 13 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 84% |
| Average dewpoint | 7.3°C |
| Average barometer | 1031.5 hPa |
| Average windspeed | 3.4 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 350° (N) |
| Rainfall for month | 632.4 mm |
| Rainfall for year | 1095.6 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 11.9°C on 14 at 16:14 |
| Minimum temperature | 8.8°C on 14 at 07:10 |
| Maximum humidity | 90% on 14 at 06:57 |
| Minimum humidity | 75% on 14 at 16:14 |
| Maximum pressure | 1032.3 hPa on 14 at 12:26 |
| Minimum pressure | 1030.5 hPa on 14 at 04:24 |
| Maximum windspeed | 10.4 mph on 14 at 14:30 |
| Maximum gust speed | 12.7 mph from 313 °(NW) on 14 at 14:37 |
| Maximum heat index | 11.9°C on 14 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 83% |
| Average dewpoint | 7.0°C |
| Average barometer | 1030.6 hPa |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 632.4 mm |
| Rainfall for year | 1095.6 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 15.7°C on 15 at 14:36 |
| Minimum temperature | 5.6°C on 15 at 21:00 |
| Maximum humidity | 91% on 15 at 23:59 |
| Minimum humidity | 69% on 15 at 15:00 |
| Maximum pressure | 1032.3 hPa on 15 at 00:36 |
| Minimum pressure | 1029.3 hPa on 15 at 23:59 |
| Maximum windspeed | 9.2 mph on 15 at 10:14 |
| Maximum gust speed | 11.5 mph from 353 °(N) on 15 at 02:48 |
| Maximum heat index | 15.7°C on 15 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 86% |
| Average dewpoint | 6.7°C |
| Average barometer | 1027.6 hPa |
| Average windspeed | 4.5 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 632.4 mm |
| Rainfall for year | 1095.6 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 13.3°C on 16 at 13:37 |
| Minimum temperature | 4.3°C on 16 at 03:39 |
| Maximum humidity | 92% on 16 at 06:06 |
| Minimum humidity | 74% on 16 at 13:42 |
| Maximum pressure | 1029.4 hPa on 16 at 00:03 |
| Minimum pressure | 1027.0 hPa on 16 at 17:18 |
| Maximum windspeed | 12.7 mph on 16 at 08:58 |
| Maximum gust speed | 16.1 mph from 338 °(NNW) on 16 at 08:19 |
| Maximum heat index | 13.3°C on 16 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 9.2°C |
| Average humidity | 85% |
| Average dewpoint | 6.8°C |
| Average barometer | 1025.9 hPa |
| Average windspeed | 4.7 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 632.4 mm |
| Rainfall for year | 1095.6 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 12.4°C on 17 at 12:54 |
| Minimum temperature | 6.0°C on 17 at 06:48 |
| Maximum humidity | 91% on 17 at 22:58 |
| Minimum humidity | 73% on 17 at 16:31 |
| Maximum pressure | 1027.2 hPa on 17 at 00:14 |
| Minimum pressure | 1025.2 hPa on 17 at 23:59 |
| Maximum windspeed | 11.5 mph on 17 at 11:35 |
| Maximum gust speed | 15.0 mph from 348 °(NNW) on 17 at 06:59 |
| Maximum heat index | 12.4°C on 17 at 12:54 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 87% |
| Average dewpoint | 6.8°C |
| Average barometer | 1020.8 hPa |
| Average windspeed | 5.2 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 225° (SW) |
| Rainfall for month | 632.4 mm |
| Rainfall for year | 1095.6 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 10.8°C on 18 at 15:22 |
| Minimum temperature | 7.8°C on 18 at 20:24 |
| Maximum humidity | 91% on 18 at 23:47 |
| Minimum humidity | 79% on 18 at 14:23 |
| Maximum pressure | 1025.3 hPa on 18 at 00:13 |
| Minimum pressure | 1014.4 hPa on 18 at 23:59 |
| Maximum windspeed | 13.8 mph on 18 at 15:46 |
| Maximum gust speed | 17.3 mph from 210 °(SSW) on 18 at 12:11 |
| Maximum heat index | 10.8°C on 18 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 89% |
| Average dewpoint | 9.0°C |
| Average barometer | 1003.3 hPa |
| Average windspeed | 12.2 mph |
| Average gustspeed | 17.0 mph |
| Average direction | 176° (S) |
| Rainfall for month | 659.8 mm |
| Rainfall for year | 1123.0 mm |
| Maximum rain per minute | 0.2 mm on 19 at 23:38 |
| Maximum temperature | 11.7°C on 19 at 16:13 |
| Minimum temperature | 8.8°C on 19 at 00:39 |
| Maximum humidity | 93% on 19 at 23:59 |
| Minimum humidity | 86% on 19 at 08:27 |
| Maximum pressure | 1014.4 hPa on 19 at 00:02 |
| Minimum pressure | 992.3 hPa on 19 at 23:59 |
| Maximum windspeed | 23.0 mph on 19 at 10:21 |
| Maximum gust speed | 31.1 mph from 188 °(S) on 19 at 10:41 |
| Maximum heat index | 11.7°C on 19 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 91% |
| Average dewpoint | 10.7°C |
| Average barometer | 987.3 hPa |
| Average windspeed | 6.2 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 217° (SW) |
| Rainfall for month | 671.8 mm |
| Rainfall for year | 1135.0 mm |
| Maximum rain per minute | 0.2 mm on 20 at 08:08 |
| Maximum temperature | 14.9°C on 20 at 14:47 |
| Minimum temperature | 10.0°C on 20 at 19:50 |
| Maximum humidity | 94% on 20 at 12:03 |
| Minimum humidity | 81% on 20 at 15:37 |
| Maximum pressure | 992.3 hPa on 20 at 00:01 |
| Minimum pressure | 985.8 hPa on 20 at 17:04 |
| Maximum windspeed | 15.0 mph on 20 at 02:33 |
| Maximum gust speed | 20.7 mph from 177 °(S) on 20 at 01:56 |
| Maximum heat index | 14.9°C on 20 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 93% |
| Average dewpoint | 8.2°C |
| Average barometer | 983.5 hPa |
| Average windspeed | 5.7 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 267° (W) |
| Rainfall for month | 674.2 mm |
| Rainfall for year | 1137.4 mm |
| Maximum rain per minute | 0.2 mm on 21 at 19:38 |
| Maximum temperature | 11.5°C on 21 at 15:06 |
| Minimum temperature | 6.7°C on 21 at 23:52 |
| Maximum humidity | 94% on 21 at 19:14 |
| Minimum humidity | 86% on 21 at 23:13 |
| Maximum pressure | 985.9 hPa on 21 at 00:01 |
| Minimum pressure | 981.9 hPa on 21 at 16:59 |
| Maximum windspeed | 15.0 mph on 21 at 19:12 |
| Maximum gust speed | 18.4 mph from 330 °(NNW) on 21 at 19:23 |
| Maximum heat index | 11.5°C on 21 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 85% |
| Average dewpoint | 4.4°C |
| Average barometer | 989.1 hPa |
| Average windspeed | 6.3 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 263° (W) |
| Rainfall for month | 674.2 mm |
| Rainfall for year | 1137.4 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:59 |
| Maximum temperature | 12.3°C on 22 at 15:23 |
| Minimum temperature | 3.3°C on 22 at 07:49 |
| Maximum humidity | 92% on 22 at 10:28 |
| Minimum humidity | 68% on 22 at 15:31 |
| Maximum pressure | 990.7 hPa on 22 at 19:09 |
| Minimum pressure | 984.9 hPa on 22 at 00:13 |
| Maximum windspeed | 18.4 mph on 22 at 14:43 |
| Maximum gust speed | 23.0 mph from 257 °(WSW) on 22 at 14:43 |
| Maximum heat index | 12.3°C on 22 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 6.5°C |
| Average humidity | 83% |
| Average dewpoint | 3.8°C |
| Average barometer | 989.9 hPa |
| Average windspeed | 11.0 mph |
| Average gustspeed | 13.6 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 674.2 mm |
| Rainfall for year | 1137.4 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:59 |
| Maximum temperature | 9.0°C on 23 at 14:38 |
| Minimum temperature | 3.1°C on 23 at 01:01 |
| Maximum humidity | 92% on 23 at 02:57 |
| Minimum humidity | 73% on 23 at 18:17 |
| Maximum pressure | 991.4 hPa on 23 at 20:07 |
| Minimum pressure | 988.3 hPa on 23 at 07:13 |
| Maximum windspeed | 19.6 mph on 23 at 23:50 |
| Maximum gust speed | 24.2 mph from 336 °(NNW) on 23 at 23:50 |
| Maximum heat index | 9.0°C on 23 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 88% |
| Average dewpoint | 6.0°C |
| Average barometer | 990.7 hPa |
| Average windspeed | 18.8 mph |
| Average gustspeed | 24.3 mph |
| Average direction | 358° (N) |
| Rainfall for month | 697.8 mm |
| Rainfall for year | 1161.0 mm |
| Maximum rain per minute | 0.4 mm on 24 at 13:06 |
| Maximum temperature | 9.4°C on 24 at 18:02 |
| Minimum temperature | 6.3°C on 24 at 00:07 |
| Maximum humidity | 92% on 24 at 14:02 |
| Minimum humidity | 80% on 24 at 00:17 |
| Maximum pressure | 995.0 hPa on 24 at 23:57 |
| Minimum pressure | 989.3 hPa on 24 at 04:25 |
| Maximum windspeed | 33.4 mph on 24 at 22:20 |
| Maximum gust speed | 42.6 mph from 020 °(NNE) on 24 at 22:33 |
| Maximum heat index | 9.4°C on 24 at 17:41 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 5.0°C |
| Average humidity | 83% |
| Average dewpoint | 2.3°C |
| Average barometer | 998.1 hPa |
| Average windspeed | 23.7 mph |
| Average gustspeed | 30.3 mph |
| Average direction | 346° (NNW) |
| Rainfall for month | 700.6 mm |
| Rainfall for year | 1163.8 mm |
| Maximum rain per minute | 0.2 mm on 25 at 23:16 |
| Maximum temperature | 7.2°C on 25 at 00:09 |
| Minimum temperature | 3.6°C on 25 at 08:24 |
| Maximum humidity | 90% on 25 at 00:04 |
| Minimum humidity | 70% on 25 at 14:26 |
| Maximum pressure | 1002.7 hPa on 25 at 23:49 |
| Minimum pressure | 993.1 hPa on 25 at 04:18 |
| Maximum windspeed | 39.1 mph on 25 at 14:26 |
| Maximum gust speed | 49.5 mph from 348 °(NNW) on 25 at 04:33 |
| Maximum heat index | 7.2°C on 25 at 00:09 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2025 up to day 25 |
| Average temperature | 10.5°C |
| Average humidity | 85% |
| Average dewpoint | 8.0°C |
| Average barometer | 1010.5 hPa |
| Average windspeed | 9.2 mph |
| Average gustspeed | 11.7 mph |
| Average direction | 279° (W) |
| Rainfall for month | 103.6 mm |
| Rainfall for year | 580.2 mm |
| Maximum rain per minute | 5.6 mm on 03 at 19:57 |
| Maximum temperature | 23.0°C on 06 at 13:31 |
| Minimum temperature | 3.1°C on 23 at 01:01 |
| Maximum humidity | 94% on 21 at 19:14 |
| Minimum humidity | 53% on 05 at 12:22 |
| Maximum pressure | 1032.7 hPa on 12 at 10:32 |
| Minimum pressure | 965.7 hPa on 04 at 00:47 |
| Maximum windspeed | 51.8 mph from 230°(SW) on 03 at 23:32 |
| Maximum gust speed | 65.6 mph from 248°(WSW) on 04 at 00:03 |
| Maximum heat index | 24.3°C on 06 at 13:33 |
| Avg daily max temp | 14.0°C |
| Avg daily min temp | 7.4°C |
| Growing degrees days | 51.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :1.3 mm |
107.3 W/mē |
|
| 02 00:06hrs |
ET :0.9 mm |
302.1 W/mē |
|
| 03 00:06hrs |
ET :1.9 mm |
118.8 W/mē |
|
| 04 00:00hrs |
ET :3.6 mm |
95.0 W/mē |
|
| 05 04:06hrs |
ET :5.2 mm |
423.7 W/mē |
|
| 06 00:00hrs |
ET :0.5 mm |
108.3 W/mē |
|
| 07 00:18hrs |
ET :0.8 mm |
130.2 W/mē |
|
| 08 00:36hrs |
ET :1.3 mm |
403.8 W/mē |
|
| 09 01:12hrs |
ET :2.3 mm |
376.2 W/mē |
|
| 10 07:48hrs |
ET :2.3 mm |
370.5 W/mē |
|
| 11 01:18hrs |
ET :1.1 mm |
385.7 W/mē |
|
| 12 00:42hrs |
ET :0.9 mm |
292.6 W/mē |
|
| 13 01:24hrs |
ET :0.9 mm |
425.6 W/mē |
|
| 14 02:54hrs |
ET :1.0 mm |
437.9 W/mē |
|
| 15 07:24hrs |
ET :1.4 mm |
342.0 W/mē |
|
| 16 01:18hrs |
ET :0.9 mm |
509.2 W/mē |
|
| 17 00:54hrs |
ET :1.0 mm |
491.1 W/mē |
|
| 18 00:00hrs |
ET :0.9 mm |
170.1 W/mē |
|
| 19 00:00hrs |
ET :0.8 mm |
88.3 W/mē |
|
| 20 05:54hrs |
ET :1.1 mm |
361.0 W/mē |
|
| 21 00:00hrs |
ET :0.5 mm |
169.1 W/mē |
|
| 22 06:24hrs |
ET :1.4 mm |
310.6 W/mē |
|
| 23 00:42hrs |
ET :1.2 mm |
147.3 W/mē |
|
| 24 00:00hrs |
ET :1.4 mm |
75.0 W/mē |
|
| 25 05:36hrs |
ET :2.6 mm |
390.4 W/mē |
|
| Daily Rain Totals |
| 11.8 mm on 1 |
| 11.0 mm on 2 |
| 608.0 mm on 3 |
| 00.2 mm on 7 |
| 01.2 mm on 8 |
| 27.4 mm on 19 |
| 12.0 mm on 20 |
| 02.4 mm on 21 |
| 23.6 mm on 24 |
| 02.8 mm on 25 |