Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 81% |
| Average dewpoint | 8.2°C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 9.0 mph |
| Average gustspeed | 11.1 mph |
| Average direction | 232° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 768.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 16.1°C on 01 at 14:06 |
| Minimum temperature | 7.0°C on 01 at 23:22 |
| Maximum humidity | 93% on 01 at 09:04 |
| Minimum humidity | 62% on 01 at 16:48 |
| Maximum pressure | 1019.9 hPa on 01 at 22:26 |
| Minimum pressure | 1009.2 hPa on 01 at 00:17 |
| Maximum windspeed | 23.0 mph on 01 at 15:23 |
| Maximum gust speed | 29.9 mph from 244 °(WSW) on 01 at 13:37 |
| Maximum heat index | 16.1°C on 01 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 90% |
| Average dewpoint | 10.2°C |
| Average barometer | 1018.3 hPa |
| Average windspeed | 12.2 mph |
| Average gustspeed | 15.4 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 774.8 mm |
| Maximum rain per minute | 0.4 mm on 02 at 19:24 |
| Maximum temperature | 15.8°C on 02 at 12:52 |
| Minimum temperature | 6.4°C on 02 at 01:07 |
| Maximum humidity | 92% on 02 at 19:56 |
| Minimum humidity | 80% on 02 at 12:57 |
| Maximum pressure | 1020.5 hPa on 02 at 08:01 |
| Minimum pressure | 1013.9 hPa on 02 at 18:49 |
| Maximum windspeed | 28.8 mph on 02 at 20:29 |
| Maximum gust speed | 33.4 mph from 237 °(WSW) on 02 at 19:06 |
| Maximum heat index | 15.8°C on 02 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 85% |
| Average dewpoint | 7.7°C |
| Average barometer | 1023.4 hPa |
| Average windspeed | 8.1 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 775.0 mm |
| Maximum rain per minute | 0.2 mm on 03 at 06:44 |
| Maximum temperature | 15.7°C on 03 at 16:49 |
| Minimum temperature | 4.5°C on 03 at 07:41 |
| Maximum humidity | 93% on 03 at 09:36 |
| Minimum humidity | 67% on 03 at 16:46 |
| Maximum pressure | 1025.8 hPa on 03 at 20:40 |
| Minimum pressure | 1017.7 hPa on 03 at 00:04 |
| Maximum windspeed | 18.4 mph on 03 at 15:17 |
| Maximum gust speed | 21.9 mph from 231 °(SW) on 03 at 15:16 |
| Maximum heat index | 15.7°C on 03 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 89% |
| Average dewpoint | 10.6°C |
| Average barometer | 1018.4 hPa |
| Average windspeed | 16.4 mph |
| Average gustspeed | 20.3 mph |
| Average direction | 235° (SW) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 775.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 15.1°C on 04 at 17:57 |
| Minimum temperature | 9.5°C on 04 at 01:35 |
| Maximum humidity | 90% on 04 at 23:59 |
| Minimum humidity | 81% on 04 at 00:33 |
| Maximum pressure | 1024.5 hPa on 04 at 00:09 |
| Minimum pressure | 1013.3 hPa on 04 at 23:59 |
| Maximum windspeed | 25.3 mph on 04 at 11:21 |
| Maximum gust speed | 33.4 mph from 219 °(SW) on 04 at 11:20 |
| Maximum heat index | 15.1°C on 04 at 17:56 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 78% |
| Average dewpoint | 10.1°C |
| Average barometer | 1012.1 hPa |
| Average windspeed | 11.9 mph |
| Average gustspeed | 14.8 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 775.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 19.5°C on 05 at 14:11 |
| Minimum temperature | 8.9°C on 05 at 22:58 |
| Maximum humidity | 90% on 05 at 06:08 |
| Minimum humidity | 56% on 05 at 15:34 |
| Maximum pressure | 1015.9 hPa on 05 at 22:29 |
| Minimum pressure | 1009.7 hPa on 05 at 05:47 |
| Maximum windspeed | 27.6 mph on 05 at 14:52 |
| Maximum gust speed | 33.4 mph from 270 °(W) on 05 at 14:52 |
| Maximum heat index | 19.5°C on 05 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 78% |
| Average dewpoint | 6.1°C |
| Average barometer | 1016.2 hPa |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 775.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 15.7°C on 06 at 14:07 |
| Minimum temperature | 6.4°C on 06 at 20:25 |
| Maximum humidity | 88% on 06 at 20:38 |
| Minimum humidity | 51% on 06 at 14:08 |
| Maximum pressure | 1017.2 hPa on 06 at 10:40 |
| Minimum pressure | 1015.4 hPa on 06 at 01:34 |
| Maximum windspeed | 8.1 mph on 06 at 23:19 |
| Maximum gust speed | 11.5 mph from 323 °(NW) on 06 at 11:13 |
| Maximum heat index | 15.7°C on 06 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 77% |
| Average dewpoint | 4.3°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 6.6 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 7.8 mm |
| Rainfall for year | 776.0 mm |
| Maximum rain per minute | 0.2 mm on 07 at 15:47 |
| Maximum temperature | 14.6°C on 07 at 13:51 |
| Minimum temperature | 4.4°C on 07 at 02:01 |
| Maximum humidity | 86% on 07 at 03:09 |
| Minimum humidity | 57% on 07 at 13:54 |
| Maximum pressure | 1015.8 hPa on 07 at 00:31 |
| Minimum pressure | 1012.3 hPa on 07 at 16:16 |
| Maximum windspeed | 17.3 mph on 07 at 20:07 |
| Maximum gust speed | 23.0 mph from 329 °(NNW) on 07 at 20:06 |
| Maximum heat index | 14.6°C on 07 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 79% |
| Average dewpoint | 4.4°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 9.9 mph |
| Average gustspeed | 12.8 mph |
| Average direction | 273° (W) |
| Rainfall for month | 11.4 mm |
| Rainfall for year | 779.6 mm |
| Maximum rain per minute | 0.2 mm on 08 at 23:41 |
| Maximum temperature | 12.6°C on 08 at 13:58 |
| Minimum temperature | 4.8°C on 08 at 08:21 |
| Maximum humidity | 92% on 08 at 23:59 |
| Minimum humidity | 59% on 08 at 13:22 |
| Maximum pressure | 1018.6 hPa on 08 at 10:31 |
| Minimum pressure | 1004.9 hPa on 08 at 23:59 |
| Maximum windspeed | 20.7 mph on 08 at 03:39 |
| Maximum gust speed | 26.5 mph from 333 °(NNW) on 08 at 04:28 |
| Maximum heat index | 12.6°C on 08 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 83% |
| Average dewpoint | 6.5°C |
| Average barometer | 997.9 hPa |
| Average windspeed | 9.4 mph |
| Average gustspeed | 11.7 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 13.6 mm |
| Rainfall for year | 781.8 mm |
| Maximum rain per minute | 0.2 mm on 09 at 10:23 |
| Maximum temperature | 14.7°C on 09 at 13:57 |
| Minimum temperature | 5.8°C on 09 at 23:12 |
| Maximum humidity | 94% on 09 at 09:05 |
| Minimum humidity | 62% on 09 at 14:16 |
| Maximum pressure | 1005.0 hPa on 09 at 00:05 |
| Minimum pressure | 995.3 hPa on 09 at 07:34 |
| Maximum windspeed | 20.7 mph on 09 at 12:57 |
| Maximum gust speed | 26.5 mph from 283 °(WNW) on 09 at 17:19 |
| Maximum heat index | 14.7°C on 09 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 7.6°C |
| Average humidity | 80% |
| Average dewpoint | 4.2°C |
| Average barometer | 1000.4 hPa |
| Average windspeed | 10.5 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 13.8 mm |
| Rainfall for year | 782.0 mm |
| Maximum rain per minute | 0.2 mm on 10 at 19:53 |
| Maximum temperature | 12.5°C on 10 at 13:02 |
| Minimum temperature | 3.2°C on 10 at 03:35 |
| Maximum humidity | 91% on 10 at 07:06 |
| Minimum humidity | 64% on 10 at 13:48 |
| Maximum pressure | 1004.8 hPa on 10 at 23:59 |
| Minimum pressure | 997.9 hPa on 10 at 00:01 |
| Maximum windspeed | 25.3 mph on 10 at 11:40 |
| Maximum gust speed | 32.2 mph from 282 °(WNW) on 10 at 12:53 |
| Maximum heat index | 12.5°C on 10 at 13:02 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 10 |
| Average temperature | 10.3°C |
| Average humidity | 82% |
| Average dewpoint | 7.2°C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 9.6 mph |
| Average gustspeed | 12.1 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 13.8 mm |
| Rainfall for year | 782.0 mm |
| Maximum rain per minute | 0.4 mm on 02 at 19:24 |
| Maximum temperature | 19.5°C on 05 at 14:11 |
| Minimum temperature | 3.2°C on 10 at 03:35 |
| Maximum humidity | 94% on 09 at 09:05 |
| Minimum humidity | 51% on 06 at 14:08 |
| Maximum pressure | 1025.8 hPa on 03 at 20:40 |
| Minimum pressure | 995.3 hPa on 09 at 07:34 |
| Maximum windspeed | 28.8 mph from 237°(WSW) on 02 at 20:29 |
| Maximum gust speed | 33.4 mph from 270°(W) on 05 at 14:52 |
| Maximum heat index | 19.5°C on 05 at 14:11 |
| Avg daily max temp | 15.2°C |
| Avg daily min temp | 6.1°C |
| Growing degrees days | 26.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07:18hrs |
ET :2.4 mm |
491.1 W/mē |
|
| 02 01:30hrs |
ET :1.3 mm |
599.5 W/mē |
|
| 03 06:54hrs |
ET :2.1 mm |
462.6 W/mē |
|
| 04 00:00hrs |
ET :1.5 mm |
43.7 W/mē |
|
| 05 01:54hrs |
ET :3.2 mm |
472.1 W/mē |
|
| 06 02:18hrs |
ET :1.3 mm |
457.9 W/mē |
|
| 07 05:54hrs |
ET :2.2 mm |
544.4 W/mē |
|
| 08 05:06hrs |
ET :2.4 mm |
511.1 W/mē |
|
| 09 04:36hrs |
ET :2.3 mm |
529.1 W/mē |
|
| 10 03:36hrs |
ET :2.2 mm |
519.6 W/mē |
|
| Daily Rain Totals |
| 06.6 mm on 2 |
| 00.2 mm on 3 |
| 01.0 mm on 7 |
| 03.6 mm on 8 |
| 02.2 mm on 9 |
| 00.2 mm on 10 |