Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 79% |
| Average dewpoint | 7.5°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 6.3 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 221° (SW) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 466.4 mm |
| Maximum rain per minute | 0.2 mm on 01 at 23:51 |
| Maximum temperature | 19.6°C on 01 at 13:40 |
| Minimum temperature | 3.5°C on 01 at 06:09 |
| Maximum humidity | 93% on 01 at 07:58 |
| Minimum humidity | 52% on 01 at 13:34 |
| Maximum pressure | 1023.0 hPa on 01 at 00:01 |
| Minimum pressure | 1013.9 hPa on 01 at 23:59 |
| Maximum windspeed | 16.1 mph on 01 at 16:45 |
| Maximum gust speed | 19.6 mph from 227 °(SW) on 01 at 16:45 |
| Maximum heat index | 19.6°C on 01 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 85% |
| Average dewpoint | 8.2°C |
| Average barometer | 1013.2 hPa |
| Average windspeed | 4.7 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 48° (NE) |
| Rainfall for month | 10.0 mm |
| Rainfall for year | 471.8 mm |
| Maximum rain per minute | 0.2 mm on 02 at 22:41 |
| Maximum temperature | 15.5°C on 02 at 12:53 |
| Minimum temperature | 7.3°C on 02 at 23:58 |
| Maximum humidity | 92% on 02 at 23:58 |
| Minimum humidity | 70% on 02 at 11:09 |
| Maximum pressure | 1015.0 hPa on 02 at 23:28 |
| Minimum pressure | 1011.9 hPa on 02 at 05:40 |
| Maximum windspeed | 12.7 mph on 02 at 21:43 |
| Maximum gust speed | 17.3 mph from 034 °(NE) on 02 at 21:42 |
| Maximum heat index | 15.5°C on 02 at 12:53 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 86% |
| Average dewpoint | 4.7°C |
| Average barometer | 1014.0 hPa |
| Average windspeed | 5.9 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 84° (E) |
| Rainfall for month | 10.4 mm |
| Rainfall for year | 472.2 mm |
| Maximum rain per minute | 0.2 mm on 03 at 02:56 |
| Maximum temperature | 8.8°C on 03 at 15:29 |
| Minimum temperature | 5.3°C on 03 at 23:59 |
| Maximum humidity | 92% on 03 at 04:00 |
| Minimum humidity | 77% on 03 at 15:49 |
| Maximum pressure | 1014.8 hPa on 03 at 00:29 |
| Minimum pressure | 1012.9 hPa on 03 at 17:56 |
| Maximum windspeed | 11.5 mph on 03 at 01:56 |
| Maximum gust speed | 15.0 mph from 073 °(ENE) on 03 at 02:44 |
| Maximum heat index | 8.8°C on 03 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 78% |
| Average dewpoint | 5.9°C |
| Average barometer | 1013.0 hPa |
| Average windspeed | 4.2 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 326° (NW) |
| Rainfall for month | 10.4 mm |
| Rainfall for year | 472.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 16.0°C on 04 at 16:38 |
| Minimum temperature | 4.9°C on 04 at 06:17 |
| Maximum humidity | 92% on 04 at 07:28 |
| Minimum humidity | 50% on 04 at 17:01 |
| Maximum pressure | 1013.9 hPa on 04 at 02:39 |
| Minimum pressure | 1012.1 hPa on 04 at 18:00 |
| Maximum windspeed | 18.4 mph on 04 at 23:57 |
| Maximum gust speed | 20.7 mph from 313 °(NW) on 04 at 14:43 |
| Maximum heat index | 16.0°C on 04 at 16:38 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 6.5°C |
| Average humidity | 73% |
| Average dewpoint | 2.0°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 10.5 mph |
| Average gustspeed | 13.5 mph |
| Average direction | 357° (N) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 472.6 mm |
| Maximum rain per minute | 0.2 mm on 05 at 08:55 |
| Maximum temperature | 9.6°C on 05 at 14:32 |
| Minimum temperature | 1.8°C on 05 at 23:59 |
| Maximum humidity | 88% on 05 at 09:17 |
| Minimum humidity | 48% on 05 at 18:31 |
| Maximum pressure | 1017.8 hPa on 05 at 21:12 |
| Minimum pressure | 1012.2 hPa on 05 at 01:48 |
| Maximum windspeed | 19.6 mph on 05 at 06:55 |
| Maximum gust speed | 25.3 mph from 333 °(NNW) on 05 at 06:55 |
| Maximum heat index | 9.6°C on 05 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 5.4°C |
| Average humidity | 74% |
| Average dewpoint | 1.0°C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 6.0 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 472.6 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 10.2°C on 06 at 13:39 |
| Minimum temperature | -0.1°C on 06 at 04:26 |
| Maximum humidity | 85% on 06 at 04:51 |
| Minimum humidity | 56% on 06 at 11:47 |
| Maximum pressure | 1017.8 hPa on 06 at 00:01 |
| Minimum pressure | 1014.6 hPa on 06 at 23:50 |
| Maximum windspeed | 15.0 mph on 06 at 16:02 |
| Maximum gust speed | 18.4 mph from 198 °(SSW) on 06 at 16:01 |
| Maximum heat index | 10.2°C on 06 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 82% |
| Average dewpoint | 5.0°C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 9.2 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 188° (S) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 472.6 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 11.8°C on 07 at 15:43 |
| Minimum temperature | 4.9°C on 07 at 00:42 |
| Maximum humidity | 89% on 07 at 22:12 |
| Minimum humidity | 71% on 07 at 12:37 |
| Maximum pressure | 1014.7 hPa on 07 at 00:03 |
| Minimum pressure | 1010.7 hPa on 07 at 19:19 |
| Maximum windspeed | 19.6 mph on 07 at 10:39 |
| Maximum gust speed | 21.9 mph from 192 °(SSW) on 07 at 10:46 |
| Maximum heat index | 11.8°C on 07 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 78% |
| Average dewpoint | 6.1°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 10.9 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 12.4 mm |
| Rainfall for year | 474.2 mm |
| Maximum rain per minute | 0.2 mm on 08 at 23:43 |
| Maximum temperature | 14.7°C on 08 at 14:56 |
| Minimum temperature | 6.2°C on 08 at 02:56 |
| Maximum humidity | 89% on 08 at 20:58 |
| Minimum humidity | 52% on 08 at 15:20 |
| Maximum pressure | 1020.6 hPa on 08 at 23:59 |
| Minimum pressure | 1011.1 hPa on 08 at 02:13 |
| Maximum windspeed | 21.9 mph on 08 at 09:21 |
| Maximum gust speed | 26.5 mph from 225 °(SW) on 08 at 13:26 |
| Maximum heat index | 14.7°C on 08 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 6.6°C |
| Average humidity | 79% |
| Average dewpoint | 3.1°C |
| Average barometer | 1023.3 hPa |
| Average windspeed | 7.0 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 12.8 mm |
| Rainfall for year | 474.6 mm |
| Maximum rain per minute | 0.2 mm on 09 at 15:59 |
| Maximum temperature | 10.4°C on 09 at 13:23 |
| Minimum temperature | 2.5°C on 09 at 23:56 |
| Maximum humidity | 87% on 09 at 23:59 |
| Minimum humidity | 63% on 09 at 14:50 |
| Maximum pressure | 1025.5 hPa on 09 at 22:26 |
| Minimum pressure | 1020.6 hPa on 09 at 00:01 |
| Maximum windspeed | 18.4 mph on 09 at 13:28 |
| Maximum gust speed | 23.0 mph from 360 °(N) on 09 at 13:27 |
| Maximum heat index | 10.4°C on 09 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 72% |
| Average dewpoint | 2.2°C |
| Average barometer | 1017.9 hPa |
| Average windspeed | 9.7 mph |
| Average gustspeed | 12.1 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 13.6 mm |
| Rainfall for year | 475.4 mm |
| Maximum rain per minute | 0.2 mm on 10 at 22:41 |
| Maximum temperature | 12.7°C on 10 at 13:40 |
| Minimum temperature | 1.9°C on 10 at 05:17 |
| Maximum humidity | 88% on 10 at 02:35 |
| Minimum humidity | 50% on 10 at 13:46 |
| Maximum pressure | 1025.0 hPa on 10 at 00:21 |
| Minimum pressure | 1010.0 hPa on 10 at 21:17 |
| Maximum windspeed | 26.5 mph on 10 at 22:03 |
| Maximum gust speed | 34.5 mph from 355 °(N) on 10 at 22:50 |
| Maximum heat index | 12.7°C on 10 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 5.7°C |
| Average humidity | 68% |
| Average dewpoint | 0.1°C |
| Average barometer | 1012.7 hPa |
| Average windspeed | 7.9 mph |
| Average gustspeed | 10.8 mph |
| Average direction | 352° (N) |
| Rainfall for month | 13.6 mm |
| Rainfall for year | 475.4 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 9.3°C on 11 at 19:26 |
| Minimum temperature | 1.8°C on 11 at 04:13 |
| Maximum humidity | 86% on 11 at 03:55 |
| Minimum humidity | 54% on 11 at 23:59 |
| Maximum pressure | 1014.0 hPa on 11 at 13:40 |
| Minimum pressure | 1010.6 hPa on 11 at 00:10 |
| Maximum windspeed | 21.9 mph on 10 at 00:14 |
| Maximum gust speed | 28.8 mph from 355 °(N) on 11 at 01:35 |
| Maximum heat index | 9.3°C on 11 at 19:26 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 71% |
| Average dewpoint | 3.4°C |
| Average barometer | 1005.6 hPa |
| Average windspeed | 8.0 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 15.8 mm |
| Rainfall for year | 477.6 mm |
| Maximum rain per minute | 0.2 mm on 12 at 16:49 |
| Maximum temperature | 13.0°C on 12 at 14:49 |
| Minimum temperature | 4.0°C on 12 at 04:27 |
| Maximum humidity | 90% on 12 at 08:13 |
| Minimum humidity | 50% on 12 at 14:51 |
| Maximum pressure | 1011.4 hPa on 12 at 00:03 |
| Minimum pressure | 999.7 hPa on 12 at 23:59 |
| Maximum windspeed | 27.6 mph on 12 at 12:56 |
| Maximum gust speed | 33.4 mph from 360 °(N) on 12 at 12:56 |
| Maximum heat index | 13.0°C on 12 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 6.4°C |
| Average humidity | 81% |
| Average dewpoint | 3.2°C |
| Average barometer | 999.9 hPa |
| Average windspeed | 6.2 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 344° (NNW) |
| Rainfall for month | 20.8 mm |
| Rainfall for year | 482.6 mm |
| Maximum rain per minute | 0.8 mm on 13 at 13:20 |
| Maximum temperature | 11.9°C on 13 at 12:08 |
| Minimum temperature | 2.4°C on 13 at 03:56 |
| Maximum humidity | 90% on 13 at 23:15 |
| Minimum humidity | 55% on 13 at 12:10 |
| Maximum pressure | 1003.2 hPa on 13 at 22:26 |
| Minimum pressure | 996.7 hPa on 13 at 04:50 |
| Maximum windspeed | 18.4 mph on 13 at 12:32 |
| Maximum gust speed | 21.9 mph from 049 °(NE) on 13 at 12:32 |
| Maximum heat index | 11.9°C on 13 at 12:08 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 84% |
| Average dewpoint | 3.8°C |
| Average barometer | 1002.3 hPa |
| Average windspeed | 13.6 mph |
| Average gustspeed | 17.5 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 28.4 mm |
| Rainfall for year | 490.2 mm |
| Maximum rain per minute | 0.4 mm on 14 at 14:00 |
| Maximum temperature | 10.2°C on 14 at 15:49 |
| Minimum temperature | 3.8°C on 14 at 02:42 |
| Maximum humidity | 91% on 14 at 14:23 |
| Minimum humidity | 70% on 14 at 16:06 |
| Maximum pressure | 1004.6 hPa on 14 at 23:54 |
| Minimum pressure | 1000.2 hPa on 14 at 10:39 |
| Maximum windspeed | 26.5 mph on 14 at 09:24 |
| Maximum gust speed | 34.5 mph from 016 °(NNE) on 14 at 09:23 |
| Maximum heat index | 10.1°C on 14 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 6.5°C |
| Average humidity | 76% |
| Average dewpoint | 2.5°C |
| Average barometer | 1004.6 hPa |
| Average windspeed | 14.9 mph |
| Average gustspeed | 19.2 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 29.6 mm |
| Rainfall for year | 491.4 mm |
| Maximum rain per minute | 0.2 mm on 15 at 10:30 |
| Maximum temperature | 10.8°C on 15 at 15:25 |
| Minimum temperature | 3.9°C on 15 at 05:40 |
| Maximum humidity | 88% on 15 at 09:57 |
| Minimum humidity | 58% on 15 at 15:55 |
| Maximum pressure | 1005.5 hPa on 15 at 23:37 |
| Minimum pressure | 1003.0 hPa on 15 at 02:16 |
| Maximum windspeed | 28.8 mph on 15 at 14:02 |
| Maximum gust speed | 36.8 mph from 340 °(NNW) on 15 at 14:01 |
| Maximum heat index | 10.8°C on 15 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 74% |
| Average dewpoint | 2.8°C |
| Average barometer | 1003.2 hPa |
| Average windspeed | 8.9 mph |
| Average gustspeed | 11.8 mph |
| Average direction | 288° (WNW) |
| Rainfall for month | 29.6 mm |
| Rainfall for year | 491.4 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 11.5°C on 16 at 12:48 |
| Minimum temperature | 3.3°C on 16 at 05:12 |
| Maximum humidity | 89% on 16 at 23:59 |
| Minimum humidity | 55% on 16 at 12:52 |
| Maximum pressure | 1005.3 hPa on 16 at 00:02 |
| Minimum pressure | 1001.3 hPa on 16 at 23:59 |
| Maximum windspeed | 20.7 mph on 16 at 04:31 |
| Maximum gust speed | 26.5 mph from 336 °(NNW) on 16 at 04:31 |
| Maximum heat index | 11.5°C on 16 at 12:48 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 80% |
| Average dewpoint | 5.6°C |
| Average barometer | 1002.0 hPa |
| Average windspeed | 8.7 mph |
| Average gustspeed | 10.7 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 30.2 mm |
| Rainfall for year | 492.0 mm |
| Maximum rain per minute | 0.2 mm on 17 at 06:16 |
| Maximum temperature | 13.9°C on 17 at 13:38 |
| Minimum temperature | 4.7°C on 17 at 23:57 |
| Maximum humidity | 92% on 17 at 08:15 |
| Minimum humidity | 61% on 17 at 15:43 |
| Maximum pressure | 1005.8 hPa on 17 at 23:55 |
| Minimum pressure | 1000.1 hPa on 17 at 04:30 |
| Maximum windspeed | 23.0 mph on 17 at 15:43 |
| Maximum gust speed | 27.6 mph from 238 °(WSW) on 17 at 15:14 |
| Maximum heat index | 13.9°C on 17 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 83% |
| Average dewpoint | 6.2°C |
| Average barometer | 1007.3 hPa |
| Average windspeed | 5.5 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 30.2 mm |
| Rainfall for year | 492.0 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 13.8°C on 18 at 14:20 |
| Minimum temperature | 3.2°C on 18 at 01:40 |
| Maximum humidity | 91% on 18 at 23:59 |
| Minimum humidity | 69% on 18 at 13:46 |
| Maximum pressure | 1008.3 hPa on 18 at 11:45 |
| Minimum pressure | 1005.8 hPa on 18 at 00:02 |
| Maximum windspeed | 16.1 mph on 18 at 13:29 |
| Maximum gust speed | 19.6 mph from 163 °(SSE) on 18 at 15:27 |
| Maximum heat index | 13.8°C on 18 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 93% |
| Average dewpoint | 8.0°C |
| Average barometer | 1001.4 hPa |
| Average windspeed | 9.7 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 44.4 mm |
| Rainfall for year | 506.2 mm |
| Maximum rain per minute | 0.4 mm on 19 at 19:05 |
| Maximum temperature | 10.7°C on 19 at 13:59 |
| Minimum temperature | 8.0°C on 19 at 04:17 |
| Maximum humidity | 94% on 19 at 22:48 |
| Minimum humidity | 91% on 19 at 01:27 |
| Maximum pressure | 1006.2 hPa on 19 at 00:03 |
| Minimum pressure | 999.5 hPa on 19 at 19:43 |
| Maximum windspeed | 21.9 mph on 19 at 12:45 |
| Maximum gust speed | 31.1 mph from 165 °(SSE) on 19 at 12:03 |
| Maximum heat index | 10.7°C on 19 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 79% |
| Average dewpoint | 8.6°C |
| Average barometer | 1006.4 hPa |
| Average windspeed | 9.9 mph |
| Average gustspeed | 12.2 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 44.4 mm |
| Rainfall for year | 506.2 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 17.0°C on 20 at 15:56 |
| Minimum temperature | 7.7°C on 20 at 23:59 |
| Maximum humidity | 93% on 20 at 08:02 |
| Minimum humidity | 54% on 20 at 17:31 |
| Maximum pressure | 1014.9 hPa on 20 at 23:40 |
| Minimum pressure | 1000.3 hPa on 20 at 00:51 |
| Maximum windspeed | 25.3 mph on 20 at 16:22 |
| Maximum gust speed | 29.9 mph from 257 °(WSW) on 20 at 16:21 |
| Maximum heat index | 17.0°C on 20 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 85% |
| Average dewpoint | 9.7°C |
| Average barometer | 1017.3 hPa |
| Average windspeed | 9.3 mph |
| Average gustspeed | 11.3 mph |
| Average direction | 225° (SW) |
| Rainfall for month | 45.8 mm |
| Rainfall for year | 507.6 mm |
| Maximum rain per minute | 0.2 mm on 21 at 08:45 |
| Maximum temperature | 18.6°C on 21 at 18:02 |
| Minimum temperature | 6.2°C on 21 at 01:48 |
| Maximum humidity | 93% on 21 at 13:20 |
| Minimum humidity | 76% on 21 at 00:46 |
| Maximum pressure | 1019.8 hPa on 21 at 23:42 |
| Minimum pressure | 1014.8 hPa on 21 at 00:01 |
| Maximum windspeed | 20.7 mph on 21 at 14:51 |
| Maximum gust speed | 26.5 mph from 227 °(SW) on 21 at 14:42 |
| Maximum heat index | 18.6°C on 21 at 18:02 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 86% |
| Average dewpoint | 12.2°C |
| Average barometer | 1019.0 hPa |
| Average windspeed | 10.0 mph |
| Average gustspeed | 12.2 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 46.0 mm |
| Rainfall for year | 507.8 mm |
| Maximum rain per minute | 0.2 mm on 22 at 03:29 |
| Maximum temperature | 17.8°C on 22 at 16:10 |
| Minimum temperature | 11.6°C on 22 at 07:04 |
| Maximum humidity | 92% on 22 at 09:21 |
| Minimum humidity | 72% on 22 at 17:17 |
| Maximum pressure | 1020.3 hPa on 22 at 02:20 |
| Minimum pressure | 1017.8 hPa on 22 at 20:11 |
| Maximum windspeed | 21.9 mph on 22 at 17:08 |
| Maximum gust speed | 26.5 mph from 239 °(WSW) on 22 at 17:14 |
| Maximum heat index | 17.8°C on 22 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 23 May Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 79% |
| Average dewpoint | 10.0°C |
| Average barometer | 1021.5 hPa |
| Average windspeed | 9.1 mph |
| Average gustspeed | 11.1 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 46.4 mm |
| Rainfall for year | 508.2 mm |
| Maximum rain per minute | 0.2 mm on 23 at 21:24 |
| Maximum temperature | 16.8°C on 23 at 17:28 |
| Minimum temperature | 9.7°C on 23 at 04:46 |
| Maximum humidity | 92% on 23 at 07:17 |
| Minimum humidity | 64% on 23 at 14:58 |
| Maximum pressure | 1025.4 hPa on 23 at 23:56 |
| Minimum pressure | 1017.5 hPa on 23 at 01:30 |
| Maximum windspeed | 20.7 mph on 23 at 16:55 |
| Maximum gust speed | 26.5 mph from 229 °(SW) on 23 at 09:04 |
| Maximum heat index | 16.8°C on 23 at 17:27 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 23 |
| Average temperature | 8.8°C |
| Average humidity | 79% |
| Average dewpoint | 5.3°C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 8.5 mph |
| Average gustspeed | 10.9 mph |
| Average direction | 267° (W) |
| Rainfall for month | 46.4 mm |
| Rainfall for year | 508.2 mm |
| Maximum rain per minute | 0.8 mm on 13 at 13:20 |
| Maximum temperature | 19.6°C on 01 at 13:40 |
| Minimum temperature | -0.1°C on 06 at 04:26 |
| Maximum humidity | 94% on 19 at 22:48 |
| Minimum humidity | 48% on 05 at 18:31 |
| Maximum pressure | 1025.5 hPa on 09 at 22:26 |
| Minimum pressure | 996.7 hPa on 13 at 04:50 |
| Maximum windspeed | 28.8 mph from 340°(NNW) on 15 at 14:02 |
| Maximum gust speed | 36.8 mph from 338°(NNW) on 15 at 14:01 |
| Maximum heat index | 19.6°C on 01 at 13:40 |
| Avg daily max temp | 13.2°C |
| Avg daily min temp | 4.7°C |
| Growing degrees days | 38.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07:36hrs |
ET :3.6 mm |
786.6 W/mē |
|
| 02 00:30hrs |
ET :1.7 mm |
868.3 W/mē |
|
| 03 00:00hrs |
ET :1.2 mm |
295.4 W/mē |
|
| 04 04:18hrs |
ET :2.7 mm |
947.1 W/mē |
|
| 05 05:06hrs |
ET :2.6 mm |
982.3 W/mē |
|
| 06 05:36hrs |
ET :2.6 mm |
943.4 W/mē |
|
| 07 03:12hrs |
ET :2.7 mm |
804.6 W/mē |
|
| 08 03:12hrs |
ET :3.5 mm |
868.3 W/mē |
|
| 09 01:36hrs |
ET :2.0 mm |
892.0 W/mē |
|
| 10 02:06hrs |
ET :2.9 mm |
923.4 W/mē |
|
| 11 01:36hrs |
ET :2.6 mm |
883.5 W/mē |
|
| 12 06:12hrs |
ET :3.7 mm |
892.0 W/mē |
|
| 13 04:54hrs |
ET :2.5 mm |
914.9 W/mē |
|
| 14 05:30hrs |
ET :3.1 mm |
973.8 W/mē |
|
| 15 06:30hrs |
ET :4.1 mm |
951.9 W/mē |
|
| 16 04:54hrs |
ET :3.1 mm |
983.3 W/mē |
|
| 17 08:06hrs |
ET :3.6 mm |
982.3 W/mē |
|
| 18 08:00hrs |
ET :3.2 mm |
883.5 W/mē |
|
| 19 00:00hrs |
ET :1.1 mm |
420.9 W/mē |
|
| 20 05:12hrs |
ET :3.8 mm |
925.3 W/mē |
|
| 21 01:42hrs |
ET :2.7 mm |
940.5 W/mē |
|
| 22 01:30hrs |
ET :2.8 mm |
916.8 W/mē |
|
| 23 03:24hrs |
ET :3.0 mm |
853.1 W/mē |
|
| Daily Rain Totals |
| 04.6 mm on 1 |
| 05.4 mm on 2 |
| 00.4 mm on 3 |
| 00.4 mm on 5 |
| 01.6 mm on 8 |
| 00.4 mm on 9 |
| 00.8 mm on 10 |
| 02.2 mm on 12 |
| 05.0 mm on 13 |
| 07.6 mm on 14 |
| 01.2 mm on 15 |
| 00.6 mm on 17 |
| 14.2 mm on 19 |
| 01.4 mm on 21 |
| 00.2 mm on 22 |
| 00.4 mm on 23 |