Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 11 Days 11 Hours 54 Minutes 56 Seconds
Station system free memory 2.44GB
This website uses Weather-Display (10.37S-(b152)) for weather conditions reporting.
It was last started 10:51:02 12/08/2026.

Component Status Age
h:m:s
Latest update time as of
23/08/2026 22:48
Weather-Display realtime Current 0:00:03 23/08/2026 22:48
Weather-Display FTP Current 0:03:17 23/08/2026 22:45
Weather-Display weather data Current 0:03:28 23/08/2026 22:45
Weather-Display NOAA report Current 22:37:10 23/08/2026 00:11
Weather-Display Month report Current 22:37:15 23/08/2026 00:11
WXSIM forecast Current 4:48:28 23/08/2026 18:00
-->