Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Station system up for 6 Days 17 Hours 39 Minutes 41 Seconds
Station system free memory 2.88GB
This website uses Weather-Display
(10.37S-(b152)) for weather conditions reporting.
It was last started 13:21:35 11/02/2026.
| Component | Status | Age h:m:s |
Latest update time as of 18/02/2026 07:01 |
|---|---|---|---|
| Weather-Display realtime | Current | 0:00:04 | 18/02/2026 07:01 |
| Weather-Display FTP | Current | 0:01:28 | 18/02/2026 07:00 |
| Weather-Display weather data | Current | 0:01:39 | 18/02/2026 07:00 |
| Weather-Display NOAA report | Current | 6:50:27 | 18/02/2026 00:11 |
| Weather-Display Month report | Current | 6:50:29 | 18/02/2026 00:11 |
| WXSIM forecast | Current | 4:01:39 | 18/02/2026 03:00 |

