Temperature Reports (°C)

Report for Year 2025

Data last updated 26/10/2025 22:10.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
16.1 -0.6 5.2 0.4 9.9 1.0 13.6 3.6 19.7 7.7 16.3 4.7 15.0 8.7 18.5 10.1 18.0 12.4 15.3 11.9 ------------
20.7 -3.3 5.8 3.8 9.8 -1.5 12.2 1.7 15.2 3.9 15.6 4.3 14.5 8.7 20.6 10.8 18.7 9.5 14.4 11.7 ------------
31.3 -4.6 8.7 4.7 11.7 2.8 13.4 1.4 10.9 4.2 14.7 4.9 15.7 6.3 22.3 11.2 15.7 9.6 14.2 9.4 ------------
41.1 -5.3 9.1 1.7 8.4 3.2 9.9 2.7 9.4 2.8 14.2 4.3 16.6 10.8 17.7 10.4 20.4 9.6 10.9 8.2 ------------
51.2 -3.9 6.1 -1.3 9.0 7.4 9.3 2.5 12.9 3.2 14.9 5.7 21.4 12.4 18.8 9.6 20.3 6.7 13.3 9.1 ------------
61.8 -0.2 5.7 -2.0 12.0 6.8 11.3 2.2 13.5 1.6 17.1 5.9 17.3 10.6 22.5 9.8 17.0 7.0 23.0 8.9 ------------
71.2 -0.4 6.3 0.9 13.7 6.7 13.8 0.9 11.8 5.0 15.2 6.6 18.0 8.9 20.7 8.4 16.0 13.8 18.3 5.5 ------------
81.0 -3.2 3.9 0.7 15.4 4.5 13.3 0.4 15.2 2.1 15.2 4.7 22.0 8.8 17.8 7.9 18.3 7.9 13.3 5.3 ------------
90.5 -1.9 3.5 0.6 13.9 3.1 11.6 1.8 18.9 4.5 13.0 4.1 24.4 12.4 19.3 9.5 17.0 6.1 17.2 8.5 ------------
101.8 -1.1 3.5 0.7 8.2 1.0 21.9 -0.3 19.8 4.3 17.5 7.3 23.4 11.2 20.1 6.2 14.8 12.0 19.9 6.7 ------------
113.8 -3.4 4.3 2.4 7.0 1.5 22.7 6.4 17.5 6.5 18.9 7.3 25.0 13.6 23.8 12.7 15.5 8.4 19.6 6.7 ------------
123.0 -6.0 3.8 1.9 5.8 0.9 17.5 3.2 17.3 5.2 16.4 9.7 24.3 11.7 25.7 13.6 17.1 7.5 16.5 9.9 ------------
1310.1 2.7 5.2 1.0 5.8 0.9 11.5 2.8 18.2 7.1 21.7 11.3 24.2 10.4 26.4 14.4 13.5 6.0 13.3 8.8 ------------
1410.7 4.5 3.2 0.9 8.0 0.9 11.3 2.3 17.3 7.3 13.3 11.4 19.0 13.2 27.1 12.9 14.7 6.3 11.9 8.8 ------------
1511.0 4.0 3.7 0.5 9.9 -0.4 9.9 6.0 18.1 6.5 19.9 10.7 17.5 10.9 20.0 13.1 16.9 10.1 15.7 5.6 ------------
168.5 3.7 3.7 1.6 8.3 2.6 10.1 5.4 19.3 8.2 17.3 9.0 20.6 10.3 22.8 10.5 16.4 7.6 13.3 4.3 ------------
179.4 6.2 3.0 0.6 6.0 0.2 9.4 4.3 19.3 8.0 20.7 12.4 22.4 9.0 22.3 9.4 13.2 7.3 12.4 6.0 ------------
186.9 4.3 2.8 0.1 7.2 -0.6 11.0 3.9 14.1 7.8 17.5 8.4 22.9 13.9 19.4 9.5 18.5 10.7 10.8 7.8 ------------
194.9 -1.2 4.4 2.4 10.2 -0.6 8.8 4.7 14.7 7.0 19.4 7.9 17.2 12.8 15.8 10.4 17.7 10.8 11.7 8.8 ------------
208.4 -1.8 10.3 3.9 11.4 0.1 9.4 4.8 20.3 4.3 25.6 10.3 18.8 15.6 16.3 10.0 12.7 6.7 14.9 10.0 ------------
215.7 -2.0 10.4 5.8 9.9 1.7 9.7 5.2 17.0 5.4 21.0 11.8 18.8 15.3 16.4 8.8 11.5 3.6 11.5 6.7 ------------
224.8 -1.8 9.9 3.9 8.5 5.8 14.5 2.7 14.0 4.0 18.8 10.3 21.4 14.8 15.8 7.8 14.2 1.3 12.3 3.3 ------------
233.8 -1.6 8.7 2.7 9.2 2.3 13.0 4.1 14.5 1.0 17.9 8.0 20.5 14.0 17.4 8.0 16.5 5.4 9.0 3.1 ------------
246.0 1.3 9.2 4.1 13.7 0.6 11.3 4.5 22.5 8.1 16.7 9.8 19.2 13.2 23.3 10.3 14.0 5.7 9.4 6.3 ------------
254.7 -0.6 9.4 1.0 15.7 4.2 9.4 6.4 16.6 6.8 18.2 11.3 22.3 12.1 22.5 10.9 15.4 7.2 7.2 3.6 ------------
264.3 0.5 6.6 -1.2 12.9 2.1 11.8 6.6 14.3 3.8 19.3 10.1 21.4 10.7 22.0 11.0 14.2 7.6 5.2 3.0 ------------
275.2 0.7 9.1 1.0 11.4 6.7 16.8 6.6 16.8 3.3 17.7 9.5 20.9 10.4 18.9 9.0 12.9 10.4 ------------------
286.3 2.0 7.9 -1.6 10.2 1.8 17.4 9.9 17.7 4.0 20.4 10.5 18.5 10.2 18.7 10.4 16.3 6.8 ------------------
295.2 1.7  7.2 -0.1 21.0 7.5 19.3 7.6 21.5 7.3 19.2 9.0 18.6 10.2 13.5 4.6 ------------------
304.2 -2.5  11.2 3.3 21.5 8.7 15.6 9.3 23.2 10.4 21.8 8.2 20.2 9.8 15.6 9.4 ------------------
314.2 -1.4  17.0 3.8  18.2 9.2  17.4 11.8 18.8 10.7  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.0 10.4 17.0 22.7 22.5 25.6 25.0 27.1 20.4 23.0 ------
Avg High4.86.210.313.316.418.020.120.315.913.6------
Mean2.23.76.08.510.813.315.514.711.810.2------
Avg Low-0.51.52.34.15.58.311.310.27.97.2------
Low-6.0-2.0-1.5-0.31.04.16.36.21.33.0------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 3 3 - 7 7 - 10 10 - 13 13 - 16 16 - 18 18 - 2121>

Script Developed by Murry Conarroe of Wildwood Weather.

-->