Temperature Reports (°C)

Report for Year 2026

Data last updated 23/8/2026 22:50.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
13.3 -1.8 6.3 4.9 8.4 1.0 12.3 1.4 19.6 3.6 16.3 9.0 18.5 9.4 18.3 7.9 ------------------------
20.2 -2.6 5.2 2.1 10.9 3.1 8.6 0.9 15.5 7.3 18.6 12.0 18.5 11.1 19.3 9.2 ------------------------
3-0.6 -3.1 2.5 0.4 9.9 -0.1 10.2 0.9 8.8 5.3 13.9 9.9 22.0 6.3 15.6 11.0 ------------------------
4-2.3 -4.0 5.2 0.9 9.2 -0.1 7.0 0.2 16.0 4.9 16.4 9.3 22.3 9.6 15.7 13.2 ------------------------
5-1.2 -4.2 4.5 1.2 10.0 1.6 7.6 2.1 9.6 1.8 15.5 9.0 16.3 11.5 20.3 11.7 ------------------------
61.3 -5.1 3.0 0.8 8.3 0.1 10.2 0.9 10.2 -0.1 12.9 7.8 19.5 12.8 17.9 9.2 ------------------------
71.7 0.3 5.9 2.9 8.4 -1.2 11.4 2.6 11.8 4.9 16.8 10.9 17.5 13.7 20.4 8.4 ------------------------
80.4 -5.3 6.8 5.2 8.7 -1.6 16.7 5.5 14.7 6.2 17.2 7.0 26.3 14.7 18.5 11.4 ------------------------
92.2 -1.4 6.4 5.6 9.4 0.9 12.2 1.2 10.4 2.5 16.3 4.1 25.0 11.5 21.6 9.9 ------------------------
101.3 -0.7 5.8 3.0 9.3 3.4 11.5 0.5 12.7 1.9 13.6 4.6 24.4 13.7 19.8 8.5 ------------------------
115.8 1.1 3.3 1.1 10.1 4.5 9.2 3.5 9.3 1.8 11.8 4.6 16.0 12.7 17.7 7.8 ------------------------
127.7 5.4 2.9 -0.2 7.9 1.3 10.7 3.6 13.0 4.0 18.1 8.4 18.2 8.9 24.9 11.8 ------------------------
135.4 -1.1 3.3 -0.9 7.9 0.5 11.0 1.9 11.9 2.4 15.8 8.9 18.6 8.0 29.9 14.7 ------------------------
144.2 -1.1 3.7 -0.7 7.8 0.2 11.4 1.5 10.1 3.8 14.4 7.8 19.1 9.9 23.0 13.9 ------------------------
154.9 -1.2 3.0 0.3 8.8 0.3 12.0 7.1 10.8 3.9 12.9 7.2 21.9 11.0 21.9 11.0 ------------------------
165.0 -2.1 5.7 -0.5 8.4 -0.3 13.7 6.7 11.5 3.3 12.3 7.3 21.2 9.7 17.8 11.1 ------------------------
176.7 3.3 3.5 -3.4 10.9 8.2 12.7 7.7 13.9 4.7 19.8 11.3 19.4 11.3 15.7 12.0 ------------------------
186.1 2.6 3.1 -2.2 13.6 3.8 13.5 3.8 13.8 3.2 17.4 10.8 17.0 10.2 19.7 10.8 ------------------------
195.8 0.9 4.3 2.1 12.0 2.5 12.2 1.2 10.7 8.0 19.2 13.0 22.7 9.1 17.3 9.4 ------------------------
207.2 5.8 8.0 2.7 14.9 0.4 9.5 2.5 17.0 7.7 18.9 9.4 21.4 11.0 17.2 9.1 ------------------------
216.7 5.3 7.9 4.0 14.3 2.9 9.9 4.5 18.6 6.2 18.8 6.0 22.6 12.7 17.5 8.8 ------------------------
226.4 3.3 10.2 2.5 11.7 2.6 8.2 4.2 17.8 11.6 17.3 8.3 20.4 13.3 19.0 7.8 ------------------------
234.5 2.7 10.5 2.4 8.9 0.7 13.3 3.5 16.8 9.7 25.8 14.1 22.5 11.5 18.7 8.2 ------------------------
244.4 3.0 10.4 4.7 11.5 3.3 15.3 -0.2 19.9 11.4 19.7 12.2 25.2 7.3 ------------------------------
254.9 2.7 10.0 7.3 7.4 -0.5 12.4 3.2 23.9 11.0 21.7 10.3 20.7 10.8 ------------------------------
263.7 2.1 9.3 6.0 6.2 -1.5 13.5 5.6 17.5 10.0 20.6 13.4 16.7 9.0 ------------------------------
273.7 1.7 9.8 3.2 11.7 0.2 14.2 7.4 14.4 8.4 22.3 12.9 20.5 5.4 ------------------------------
286.3 3.3 6.9 0.3 8.7 0.2 10.2 4.3 14.0 8.2 19.2 10.6 23.8 11.9 ------------------------------
294.7 2.2  9.0 -0.1 13.8 1.3 18.0 9.7 19.4 8.4 18.9 12.2 ------------------------------
303.1 1.9  9.3 1.9 13.8 3.0 20.0 8.4 18.6 11.3 18.6 7.0 ------------------------------
315.7 3.1  17.8 3.8  19.2 10.0  19.7 5.5 ------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High7.7 10.5 17.8 16.7 23.9 25.8 26.3 29.9 ------------
Avg High3.86.010.011.614.617.420.519.5------------
Mean2.33.95.67.110.113.215.014.3------------
Avg Low0.52.01.43.16.09.310.410.3------------
Low-5.3-3.4-1.6-0.2-0.14.15.47.8------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 3 3 - 7 7 - 10 10 - 13 13 - 16 16 - 18 18 - 2121>

Script Developed by Murry Conarroe of Wildwood Weather.

-->