Temperature Reports (°C)

Report for Year 2026

Data last updated 18/2/2026 05:55.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
13.3 -1.8 6.3 4.9 ------------------------------------------------------------
20.2 -2.6 5.2 2.1 ------------------------------------------------------------
3-0.6 -3.1 2.5 0.4 ------------------------------------------------------------
4-2.3 -4.0 5.2 0.9 ------------------------------------------------------------
5-1.2 -4.2 4.5 1.2 ------------------------------------------------------------
61.3 -5.1 3.0 0.8 ------------------------------------------------------------
71.7 0.3 5.9 2.9 ------------------------------------------------------------
80.4 -5.3 6.8 5.2 ------------------------------------------------------------
92.2 -1.4 6.4 5.6 ------------------------------------------------------------
101.3 -0.7 5.8 3.0 ------------------------------------------------------------
115.8 1.1 3.3 1.1 ------------------------------------------------------------
127.7 5.4 2.9 -0.2 ------------------------------------------------------------
135.4 -1.1 3.3 -0.9 ------------------------------------------------------------
144.2 -1.1 3.7 -0.7 ------------------------------------------------------------
154.9 -1.2 3.0 0.3 ------------------------------------------------------------
165.0 -2.1 5.7 -0.5 ------------------------------------------------------------
176.7 3.3 3.5 -3.4 ------------------------------------------------------------
186.1 2.6 1.4 -2.2 ------------------------------------------------------------
195.8 0.9 ------------------------------------------------------------------
207.2 5.8 ------------------------------------------------------------------
216.7 5.3 ------------------------------------------------------------------
226.4 3.3 ------------------------------------------------------------------
234.5 2.7 ------------------------------------------------------------------
244.4 3.0 ------------------------------------------------------------------
254.9 2.7 ------------------------------------------------------------------
263.7 2.1 ------------------------------------------------------------------
273.7 1.7 ------------------------------------------------------------------
286.3 3.3 ------------------------------------------------------------------
294.7 2.2  ------------------------------------------------------------
303.1 1.9  ------------------------------------------------------------
315.7 3.1  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High7.7 6.8 ------------------------------
Avg High3.84.4------------------------------
Mean2.32.6------------------------------
Avg Low0.51.1------------------------------
Low-5.3-3.4------------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 3 3 - 7 7 - 10 10 - 13 13 - 16 16 - 18 18 - 2121>

Script Developed by Murry Conarroe of Wildwood Weather.

-->