Trends as of 11/10/2026 at 23:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/10/2026 23:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 4.9 | 0.0 | 0.0 | SW | 91 | 3.5 | 1010.7 | 0.2 |
| 5 minutes ago | 4.9 | 0.0 | 0.0 | SW | 91 | 3.6 | 1010.6 | 0.2 |
| 10 minutes ago | 4.7 | 0.0 | 0.0 | SW | 91 | 3.4 | 1010.7 | 0.2 |
| 15 minutes ago | 4.6 | 0.0 | 0.0 | SW | 91 | 3.3 | 1010.6 | 0.2 |
| 20 minutes ago | 4.5 | 0.0 | 0.0 | SW | 90 | 3.0 | 1010.7 | 0.2 |
| 30 minutes ago | 4.5 | 0.0 | 0.0 | SW | 91 | 3.2 | 1010.7 | 0.2 |
| 45 minutes ago | 4.4 | 0.0 | 0.0 | SW | 90 | 2.9 | 1010.8 | 0.2 |
| 60 minutes ago | 4.3 | 0.0 | 0.0 | SW | 90 | 2.8 | 1010.9 | 0.2 |
| 75 minutes ago | 4.3 | 1.2 | 2.3 | SW | 90 | 2.8 | 1010.8 | 0.2 |
| 90 minutes ago | 4.4 | 1.2 | 2.3 | SW | 90 | 2.9 | 1010.9 | 0.2 |
| 105 minutes ago | 4.3 | 1.2 | 1.2 | SW | 89 | 2.7 | 1010.8 | 0.2 |
| 120 minutes ago | 4.5 | 0.0 | 0.0 | SW | 89 | 2.8 | 1010.8 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 11/10/2026 08:47 |
| Yest. | 0.2 mm | Week | 7.0 mm over last 7 days. |
| Month | 14.0 mm (7 rain days this month) | Month | 0.0 mm last month. |
| Year | 782.2 mm ( 161 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.9 °C at 12:56 | Max > 30 °C | 0 days |
| Yest. | 12.5 °C at 12:58 | Max > 25 °C | 0 days |
| Month | 19.5 °C on 05/10/2026 | Warmest day | 15.5 °C on 05/10/2026 |
| Year | 29.9 °C on 13/08/2026 | Warmest night | 14.9 °C on 05/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.8 °C at 06:34 | Min < 0 °C | 0 days |
| Yest. | 3.2 °C at 03:32 | Min < -15 °C | 0 days |
| Month | 3.2 °C on 10/10/2026 | Coldest day | 9.1 °C on 10/10/2026 |
| Year | -5.3 °C on 08/01/2026 | Coldest night | 5.7 °C on 10/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1004.7 hPa at 00:00 | Today | 0.9 °C at 06:45 |
| Yest. | 997.9 hPa at 00:00 | Yest. | 0.1 °C at 07:49 |
| Month | 995.3 hPa on 09/10/2026 | Month | 0.1 °C on 10/10/2026 |
| Year | 976.8 hPa on 05/04/2026 | Year | -13.7 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.2 mm | Today | 0.2 mm |
| Yest. | 0.0 mm | Yest. | 0.2 mm |
| Month | 20.9 mm | Month | 14.0 mm |
| SOLAR HIGHS | |||
| Today | 416 W/m2 at 12:58 | ||
| Yest. | 519.6 W/m2 at 12:29 | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph NW at 02:07 | |
| Yest. | 32.2 mph at 12:52 | |
| Month | 33.0 mph on 02/10/2026 | |
| Year | 57.5 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.7 mph NW at 00:10 | |
| Yest. | 26.0 mph at 11:39 | |
| Month | 28.8 mph on 02/10/2026 | |
| Year | 50.6 mph on 12/03/2026 | |
| WIND RUN | ||
| Today | 123.72 miles | |
| Month | 2435.89 miles | |
| Year | 63373.93 miles | |

