Trends as of 09/07/2026 at 18:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/07/2026 18:35. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 20.4 | 4.6 | 4.6 | E | 77 | 16.2 | 1015.7 | 0.0 |
| 5 minutes ago | 20.5 | 4.6 | 5.8 | E | 76 | 16.2 | 1015.8 | 0.0 |
| 10 minutes ago | 20.7 | 4.6 | 4.6 | E | 76 | 16.3 | 1015.7 | 0.0 |
| 15 minutes ago | 20.8 | 5.8 | 6.9 | E | 74 | 16.0 | 1015.6 | 0.0 |
| 20 minutes ago | 21.0 | 5.8 | 6.9 | E | 75 | 16.4 | 1015.6 | 0.0 |
| 30 minutes ago | 21.3 | 4.6 | 6.9 | E | 74 | 16.5 | 1015.6 | 0.0 |
| 45 minutes ago | 21.4 | 4.6 | 5.8 | E | 76 | 17.0 | 1015.6 | 0.0 |
| 60 minutes ago | 21.4 | 4.6 | 5.8 | E | 75 | 16.8 | 1015.8 | 0.0 |
| 75 minutes ago | 21.8 | 4.6 | 6.9 | ENE | 74 | 17.0 | 1015.7 | 0.0 |
| 90 minutes ago | 21.9 | 3.5 | 5.8 | ENE | 74 | 17.1 | 1015.8 | 0.0 |
| 105 minutes ago | 22.1 | 4.6 | 5.8 | E | 74 | 17.3 | 1015.7 | 0.0 |
| 120 minutes ago | 22.7 | 3.5 | 5.8 | E | 73 | 17.6 | 1015.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 06/07/2026 22:31 |
| Yest. | 0.0 mm | Week | 8.2 mm over last 7 days. |
| Month | 14.4 mm (5 rain days this month) | Month | 0.0 mm last month. |
| Year | 611.4 mm ( 118 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.0 °C at 13:27 | Max > 30 °C | 0 days |
| Yest. | 26.3 °C at 17:10 | Max > 25 °C | 1 day |
| Month | 26.3 °C on 08/07/2026 | Warmest day | 22.2 °C on 08/07/2026 |
| Year | 26.3 °C on 08/07/2026 | Warmest night | 16.8 °C on 09/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.5 °C at 04:09 | Min < 0 °C | 0 days |
| Yest. | 14.7 °C at 05:40 | Min < -15 °C | 0 days |
| Month | 6.3 °C on 03/07/2026 | Coldest day | 13.6 °C on 05/07/2026 |
| Year | -5.3 °C on 08/01/2026 | Coldest night | 10.6 °C on 03/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1015.4 hPa at 04:29 | Today | 11.5 °C at 04:09 |
| Yest. | 1014.2 hPa at 00:05 | Yest. | 14.7 °C at 05:40 |
| Month | 1003.7 hPa on 02/07/2026 | Month | 4.4 °C on 03/07/2026 |
| Year | 976.8 hPa on 05/04/2026 | Year | -13.7 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 4.1 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 27.5 mm | Month | 14.4 mm |
| SOLAR HIGHS | |||
| Today | 703 W/m2 at 12:37 | ||
| Yest. | 947.1 W/m2 at 12:24 | ||
Wind Data
| CURRENT |
|
|
| Now | 4.2 mph E | |
| Gust | 4.0 mph E | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph E at 11:19 | |
| Yest. | 15.0 mph at 14:27 | |
| Month | 40.0 mph on 02/07/2026 | |
| Year | 57.5 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.9 mph E at 13:53 | |
| Yest. | 12.3 mph at 15:39 | |
| Month | 31.2 mph on 02/07/2026 | |
| Year | 50.6 mph on 12/03/2026 | |
| WIND RUN | ||
| Today | 65.34 miles | |
| Month | 1320.72 miles | |
| Year | 45928.55 miles | |

