Trends as of 26/10/2025 at 22:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26/10/2025 22:05. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 3.8 | 6.9 | 9.2 | W | 88 | 2.0 | 991.3 | 2.0 |
| 5 minutes ago | 4.0 | 5.8 | 6.9 | W | 89 | 2.3 | 991.3 | 2.0 |
| 10 minutes ago | 4.2 | 6.9 | 8.1 | W | 89 | 2.5 | 991.2 | 2.0 |
| 15 minutes ago | 4.3 | 4.6 | 6.9 | WNW | 89 | 2.6 | 991.2 | 2.0 |
| 20 minutes ago | 4.3 | 6.9 | 9.2 | NW | 89 | 2.6 | 991.3 | 2.0 |
| 30 minutes ago | 4.5 | 5.8 | 5.8 | WNW | 90 | 3.0 | 991.4 | 2.0 |
| 45 minutes ago | 4.6 | 8.1 | 9.2 | WNW | 91 | 3.3 | 991.6 | 2.0 |
| 60 minutes ago | 3.5 | 9.2 | 11.5 | WNW | 91 | 2.2 | 991.6 | 2.0 |
| 75 minutes ago | 3.1 | 6.9 | 9.2 | WNW | 90 | 1.7 | 991.7 | 2.0 |
| 90 minutes ago | 3.2 | 6.9 | 9.2 | WNW | 90 | 1.7 | 991.7 | 2.0 |
| 105 minutes ago | 3.6 | 3.5 | 3.5 | W | 91 | 2.3 | 991.8 | 2.0 |
| 120 minutes ago | 3.5 | 2.3 | 3.5 | W | 90 | 2.0 | 991.8 | 2.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 26/10/2025 14:41 |
| Yest. | 2.8 mm | Week | 68.2 mm over last 7 days. |
| Month | 105.6 mm (11 rain days this month) | Month | 0.0 mm last month. |
| Year | 582.2 mm ( 124 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.2 °C at 16:53 | Max > 30 °C | 0 days |
| Yest. | 7.2 °C at 00:00 | Max > 25 °C | 0 days |
| Month | 23.0 °C on 06/10/2025 | Warmest day | 15.9 °C on 10/10/2025 |
| Year | 27.1 °C on 14/08/2025 | Warmest night | 14.4 °C on 02/10/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.0 °C at 06:03 | Min < 0 °C | 0 days |
| Yest. | 3.6 °C at 08:05 | Min < -15 °C | 0 days |
| Month | 3.0 °C on 26/10/2025 | Coldest day | 4.5 °C on 26/10/2025 |
| Year | -6.0 °C on 12/01/2025 | Coldest night | 4.4 °C on 26/10/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 991.2 hPa at 21:42 | Today | -1.7 °C at 06:36 |
| Yest. | 993.1 hPa at 04:13 | Yest. | -3.2 °C at 07:54 |
| Month | 965.6 hPa on 04/10/2025 | Month | -3.2 °C on 25/10/2025 |
| Year | 954.9 hPa on 24/01/2025 | Year | -9.8 °C on 03/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.5 mm | Today | 2.0 mm |
| Yest. | 0.0 mm | Yest. | 2.8 mm |
| Month | 37.0 mm | Month | 105.6 mm |
| SOLAR HIGHS | |||
| Today | 97 W/m2 at 11:39 | ||
| Yest. | 390.4 W/m2 at 11:37 | ||
Wind Data
| CURRENT |
|
|
| Now | 6.7 mph W | |
| Gust | 7.0 mph W | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 33.4 mph NNW at 00:59 | |
| Yest. | 49.5 mph at 04:13 | |
| Month | 65.0 mph on 04/10/2025 | |
| Year | 65.0 mph on 04/10/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 24.8 mph NNW at 01:29 | |
| Yest. | 40.9 mph at 14:24 | |
| Month | 53.6 mph on 03/10/2025 | |
| Year | 53.6 mph on 03/10/2025 | |
| WIND RUN | ||
| Today | 231.09 miles | |
| Month | 5714.81 miles | |
| Year | 63268.86 miles | |

