Trends as of 18/02/2026 at 05:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/02/2026 05:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 1.4 | 12.7 | 13.8 | S | 76 | -2.4 | 1011.1 | 0.0 |
| 5 minutes ago | 1.3 | 9.2 | 11.5 | S | 76 | -2.4 | 1011.2 | 0.0 |
| 10 minutes ago | 1.3 | 10.4 | 13.8 | S | 75 | -2.6 | 1011.2 | 0.0 |
| 15 minutes ago | 1.3 | 12.7 | 15.0 | S | 76 | -2.5 | 1011.2 | 0.0 |
| 20 minutes ago | 1.3 | 11.5 | 11.5 | SSW | 76 | -2.5 | 1011.3 | 0.0 |
| 30 minutes ago | 1.3 | 11.5 | 12.7 | S | 76 | -2.4 | 1011.4 | 0.0 |
| 45 minutes ago | 1.3 | 11.5 | 13.8 | S | 76 | -2.5 | 1011.4 | 0.0 |
| 60 minutes ago | 1.1 | 9.2 | 11.5 | SSW | 77 | -2.5 | 1011.5 | 0.0 |
| 75 minutes ago | 1.0 | 9.2 | 13.8 | S | 76 | -2.8 | 1011.7 | 0.0 |
| 90 minutes ago | 0.8 | 8.1 | 11.5 | S | 76 | -3.0 | 1011.8 | 0.0 |
| 105 minutes ago | 0.8 | 10.4 | 13.8 | S | 76 | -3.0 | 1011.9 | 0.0 |
| 120 minutes ago | 0.6 | 5.8 | 11.5 | S | 78 | -2.8 | 1012.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 17/02/2026 12:17 |
| Yest. | 0.4 mm | Week | 10.0 mm over last 7 days. |
| Month | 141.8 mm (15 rain days this month) | Month | 0.0 mm last month. |
| Year | 352.4 mm ( 42 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 1.4 °C at 05:45 | Max > 30 °C | 0 days |
| Yest. | 3.5 °C at 14:13 | Max > 25 °C | 0 days |
| Month | 6.8 °C on 08/02/2026 | Warmest day | 6.5 °C on 08/02/2026 |
| Year | 7.7 °C on 12/01/2026 | Warmest night | 6.2 °C on 09/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -2.2 °C at 01:06 | Min < 0 °C | 6 days |
| Yest. | -3.4 °C at 21:46 | Min < -15 °C | 0 days |
| Month | -3.4 °C on 17/02/2026 | Coldest day | 1.0 °C on 17/02/2026 |
| Year | -5.3 °C on 08/01/2026 | Coldest night | -0.3 °C on 14/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1011.0 hPa at 05:49 | Today | -5.1 °C at 03:11 |
| Yest. | 1003.1 hPa at 00:00 | Yest. | -9.0 °C at 05:14 |
| Month | 984.5 hPa on 11/02/2026 | Month | -9.0 °C on 17/02/2026 |
| Year | 981.0 hPa on 12/01/2026 | Year | -13.7 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.0 mm |
| Yest. | 1.0 mm | Yest. | 0.4 mm |
| Month | 10.8 mm | Month | 141.8 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 416.1 W/m2 at 10:37 | ||
Wind Data
| CURRENT |
|
|
| Now | 12.1 mph S | |
| Gust | 12.0 mph S | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph S at 05:36 | |
| Yest. | 40.3 mph at 01:26 | |
| Month | 43.0 mph on 16/02/2026 | |
| Year | 48.3 mph on 11/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.7 mph S at 05:47 | |
| Yest. | 34.2 mph at 01:04 | |
| Month | 35.0 mph on 16/02/2026 | |
| Year | 41.7 mph on 12/01/2026 | |
| WIND RUN | ||
| Today | 30.78 miles | |
| Month | 4755.90 miles | |
| Year | 13436.79 miles | |

